Should I go to Boston College or Stony Brook University? Compare 50+ facts and figures about the colleges to help you determine if BC or SUNY Stony Brook is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
BU Binghamton University Villanova Northeastern UB Rutgers Tufts Baruch Babson Colgate Brandeis University UConnBoston College | Stony Brook University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
BC | SUNY Stony Brook | ||
Location | Chestnut Hill, MA | Stony Brook, NY | ||
Setting | Small City | Large Suburban | ||
Enrollment | 15,287 | 25,710 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #45 | #131 | ||
Religious Affiliation | Roman Catholic | - | - | - |
Status | Non-profit | Non-profit | ||
Website | bc.edu | stonybrook.edu | ||
Team Colors |
Costs |
BC | SUNY Stony Brook | ||
Tuition (In State) | $62,950 | $7,070 | ||
---|---|---|---|---|
Tuition (Out of State) | $62,950 | $24,990 | ||
Room & Board | $16,120 | $16,408 | ||
Avg Net Price | $30,559 | $17,213 | ||
Avg Grant Aid | $49,992 | $11,584 | ||
% Receiving Grant Aid | 40% | 82% |
Admission |
BC | SUNY Stony Brook | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 40,494 | 40,513 | ||
Admitted | 6,748 | 19,908 | ||
Acceptance Rate | 16.7% | 49.1% | ||
Enrolled % | 34.6% | 16.8% | ||
Avg High School GPA | 3.86 | 3.94 | ||
Typical High School Grades | A- | A- | ||
Admissions Standards | Elite | Exceptional | ||
Applicant Competition | Very High | Low | ||
ACT Range | 33/35 | 28/34 | ||
SAT Range | 1435/1540 | 1320/1500 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Jan 1, 2025 | Jan 15, 2025 |
Academics |
BC | SUNY Stony Brook | ||
---|---|---|---|---|
Student to Faculty Ratio | 12:1 | 19:1 | ||
Popular Majors |
|
|
||
Outcomes |
BC | SUNY Stony Brook | ||
Graduation Rate | 91% | 67% | ||
Median Earnings (After 10 years) | $90,900 | $59,300 | ||
Making Student Loan Payments | 90% | 73% | ||
Median Student Loan Debt | $19,000 | $19,000 | ||
Median Loan Payment | $196 | $196 |
Diversity |
BC | SUNY Stony Brook | ||
---|---|---|---|---|
% Men | 45% | 47% | ||
% Women | 55% | 53% | ||
Racial Diversity | Medium | Very High | ||
HBCU | No | No | ||
% White | 62% | 36% | ||
% Black | 4% | 7% | ||
% Hispanic | 10% | 11% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 2% | ||
% International | 6% | 13% | ||
% Unknown Race | 6% | 7% |
Students |
BC | SUNY Stony Brook | ||
---|---|---|---|---|
% In-State | 21% | 81% | ||
% Out-of-State | 71% | 10% | ||
Campus |
BC | SUNY Stony Brook | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | Yes | Yes | ||
Learn More | Details | Details |
Which college is more expensive, BC or SUNY Stony Brook?
Which college is harder to get into, BC or SUNY Stony Brook? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between SUNY Stony Brook or BC .
Which is better, BC or SUNY Stony Brook? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between SUNY Stony Brook and BC.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/