Should I go to Bob Jones University or West Virginia University Institute of Technology? Compare 50+ facts and figures about the colleges to help you determine if Bob Jones University or West Virginia University Tech is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Coastal Carolina Shepherd University ECU WVU Penn State Altoona University of South Carolina-Upstate UNH Manchester WSU Cedarville University Agnes Scott College Rowan University UNCGBob Jones University | West Virginia University Institute of Technology | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Bob Jones University | West Virginia University Tech | ||
Location | Greenville, SC | Montgomery, WV | ||
Setting | Small City | Rural Fringe | ||
Enrollment | 3,095 | 1,481 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #832 | |||
Religious Affiliation | - | - | - | - |
Status | For-profit | Non-profit | ||
Website | bju.edu | wvutech.edu | ||
Team Colors |
Costs |
Bob Jones University | West Virginia University Tech | ||
Tuition (In State) | $19,750 | $7,848 | ||
---|---|---|---|---|
Tuition (Out of State) | $19,750 | $19,584 | ||
Room & Board | $9,350 | $11,676 | ||
Avg Net Price | $18,733 | $9,529 | ||
Avg Grant Aid | $13,717 | $8,830 | ||
% Receiving Grant Aid | 98% | 99% |
Admission |
Bob Jones University | West Virginia University Tech | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | 830 | ||
Admitted | - | 536 | ||
Acceptance Rate | Open | 64.6% | ||
Enrolled % | Open | 55.6% | ||
Avg High School GPA | 3.7 | 3.51 | ||
Typical High School Grades | A- | B+ | ||
Admissions Standards | Unavailable | Very Easy | ||
Applicant Competition | Low | |||
ACT Range | 18/24 | |||
SAT Range | 900/1130 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline | Aug 1, 2025 | Aug 1, 2025 |
Academics |
Bob Jones University | West Virginia University Tech | ||
---|---|---|---|---|
Student to Faculty Ratio | 12:1 | 12:1 | ||
Popular Majors |
|
|
||
Outcomes |
Bob Jones University | West Virginia University Tech | ||
Graduation Rate | 62% | 29% | ||
Median Earnings (After 10 years) | N/A | $50,600 | ||
Making Student Loan Payments | 83% | 59% | ||
Median Student Loan Debt | $19,000 | $24,001 | ||
Median Loan Payment | $196 | $248 |
Diversity |
Bob Jones University | West Virginia University Tech | ||
---|---|---|---|---|
% Men | 46% | 52% | ||
% Women | 54% | 48% | ||
Racial Diversity | Low | Low | ||
HBCU | No | No | ||
% White | 77% | 72% | ||
% Black | 1% | 8% | ||
% Hispanic | 6% | 4% | ||
% Native American | 0% | 1% | ||
% Pacific Islander | 1% | 0% | ||
% Two or More Races | 3% | 3% | ||
% International | 6% | 9% | ||
% Unknown Race | 4% | 3% |
Students |
Bob Jones University | West Virginia University Tech | ||
---|---|---|---|---|
% In-State | 32% | 80% | ||
% Out-of-State | 63% | 9% | ||
Campus |
Bob Jones University | West Virginia University Tech | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Bob Jones University or West Virginia University Tech?
Which college is harder to get into, Bob Jones University or West Virginia University Tech? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between West Virginia University Tech or Bob Jones University .
Which is better, Bob Jones University or West Virginia University Tech? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between West Virginia University Tech and Bob Jones University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/