Should I go to Biola University or University of Dayton? Compare 50+ facts and figures about the colleges to help you determine if Biola University or University of Dayton is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Cleveland State Miami Xavier Ohio State Butler UC PLNU Wright State Azusa Pacific University Marquette University Kent State LoyolaBiola University | University of Dayton | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Biola University | University of Dayton | ||
Location | La Mirada, CA | Dayton, OH | ||
Setting | Large Suburban | Midsize City | ||
Enrollment | 5,387 | 11,674 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #245 | #230 | ||
Religious Affiliation | Undenominational | Roman Catholic | - | - |
Status | Non-profit | Non-profit | ||
Website | biola.edu | udayton.edu | ||
Team Colors |
Costs |
Biola University | University of Dayton | ||
Tuition (In State) | $44,382 | $46,170 | ||
---|---|---|---|---|
Tuition (Out of State) | $44,382 | $46,170 | ||
Room & Board | $10,522 | $15,390 | ||
Avg Net Price | $31,522 | $30,590 | ||
Avg Grant Aid | $26,521 | $31,920 | ||
% Receiving Grant Aid | 100% | 96% |
Admission |
Biola University | University of Dayton | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 4,224 | 18,864 | ||
Admitted | 2,392 | 13,969 | ||
Acceptance Rate | 56.6% | 74.1% | ||
Enrolled % | 29.5% | 14.3% | ||
Avg High School GPA | 3.61 | 3.77 | ||
Typical High School Grades | B+ | A- | ||
Admissions Standards | Difficult | Difficult | ||
Applicant Competition | Low | Low | ||
ACT Range | 23/30 | 24/30 | ||
SAT Range | 1105/1365 | 1158/1363 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Feb 1, 2025 |
Academics |
Biola University | University of Dayton | ||
---|---|---|---|---|
Student to Faculty Ratio | 13:1 | 15:1 | ||
Popular Majors |
|
|
||
Outcomes |
Biola University | University of Dayton | ||
Graduation Rate | 71% | 74% | ||
Median Earnings (After 10 years) | $48,900 | $57,300 | ||
Making Student Loan Payments | 75% | 84% | ||
Median Student Loan Debt | $24,500 | $26,000 | ||
Median Loan Payment | $253 | $268 |
Diversity |
Biola University | University of Dayton | ||
---|---|---|---|---|
% Men | 45% | 52% | ||
% Women | 55% | 48% | ||
Racial Diversity | Very High | Low | ||
HBCU | No | No | ||
% White | 49% | 78% | ||
% Black | 2% | 3% | ||
% Hispanic | 19% | 3% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 6% | 2% | ||
% International | 3% | 11% | ||
% Unknown Race | 2% | 1% |
Students |
Biola University | University of Dayton | ||
---|---|---|---|---|
% In-State | 65% | 54% | ||
% Out-of-State | 28% | 45% | ||
Campus |
Biola University | University of Dayton | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | Yes | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Biola University or University of Dayton?
Which college is harder to get into, Biola University or University of Dayton? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between University of Dayton or Biola University .
Which is better, Biola University or University of Dayton? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between University of Dayton and Biola University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/