Should I go to Biola University or Cornerstone University? Compare 50+ facts and figures about the colleges to help you determine if Biola University or Cornerstone University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
PLNU Azusa Pacific University The Master's College and Seminary Westmont College California Baptist University Pepperdine Chapman Loyola Marymount Concordia University-Irvine Cal State Long Beach California Lutheran University Vanguard University of Southern CaliforniaBiola University | Cornerstone University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Biola University | Cornerstone University | ||
Location | La Mirada, CA | Grand Rapids, MI | ||
Setting | Large Suburban | Midsize City | ||
Enrollment | 5,387 | 1,781 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #245 | #867 | ||
Religious Affiliation | Undenominational | Interdenominational | - | - |
Status | Non-profit | Non-profit | ||
Website | biola.edu | cornerstone.edu | ||
Team Colors |
Costs |
Biola University | Cornerstone University | ||
Tuition (In State) | $44,382 | $27,580 | ||
---|---|---|---|---|
Tuition (Out of State) | $44,382 | $27,580 | ||
Room & Board | $10,522 | $10,520 | ||
Avg Net Price | $31,522 | $20,935 | ||
Avg Grant Aid | $26,521 | $18,502 | ||
% Receiving Grant Aid | 100% | 100% |
Admission |
Biola University | Cornerstone University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 4,224 | 1,926 | ||
Admitted | 2,392 | 1,575 | ||
Acceptance Rate | 56.6% | 81.8% | ||
Enrolled % | 29.5% | 18.4% | ||
Avg High School GPA | 3.61 | 3.28 | ||
Typical High School Grades | B+ | B | ||
Admissions Standards | Difficult | Moderate | ||
Applicant Competition | Low | |||
ACT Range | 23/30 | 20/25 | ||
SAT Range | 1105/1365 | 970/1220 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not considered for admission, even if submitted (Test Blind) | ||
Application Deadline |
Academics |
Biola University | Cornerstone University | ||
---|---|---|---|---|
Student to Faculty Ratio | 13:1 | 15:1 | ||
Popular Majors |
|
|
||
Outcomes |
Biola University | Cornerstone University | ||
Graduation Rate | 71% | 43% | ||
Median Earnings (After 10 years) | $48,900 | $38,800 | ||
Making Student Loan Payments | 75% | 62% | ||
Median Student Loan Debt | $24,500 | $25,000 | ||
Median Loan Payment | $253 | $258 |
Diversity |
Biola University | Cornerstone University | ||
---|---|---|---|---|
% Men | 45% | 40% | ||
% Women | 55% | 60% | ||
Racial Diversity | Very High | Low | ||
HBCU | No | No | ||
% White | 49% | 78% | ||
% Black | 2% | 13% | ||
% Hispanic | 19% | 4% | ||
% Native American | 0% | 1% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 6% | 1% | ||
% International | 3% | 2% | ||
% Unknown Race | 2% | 0% |
Students |
Biola University | Cornerstone University | ||
---|---|---|---|---|
% In-State | 65% | 80% | ||
% Out-of-State | 28% | 14% | ||
Campus |
Biola University | Cornerstone University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Biola University or Cornerstone University?
Which college is harder to get into, Biola University or Cornerstone University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Cornerstone University or Biola University .
Which is better, Biola University or Cornerstone University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Cornerstone University and Biola University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/