Should I go to Biola University or Cedarville University? Compare 50+ facts and figures about the colleges to help you determine if Biola University or Cedarville University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
PLNU Azusa Pacific University Liberty University The Master's College and Seminary Taylor University Westmont College California Baptist University Pepperdine Calvin University Chapman Loyola Marymount Concordia University-IrvineBiola University | Cedarville University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Biola University | Cedarville University | ||
Location | La Mirada, CA | Cedarville, OH | ||
Setting | Large Suburban | Town Fringe | ||
Enrollment | 5,387 | 4,960 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #245 | #312 | ||
Religious Affiliation | Undenominational | Baptist | - | - |
Status | Non-profit | Non-profit | ||
Website | biola.edu | cedarville.edu | ||
Team Colors |
Costs |
Biola University | Cedarville University | ||
Tuition (In State) | $44,382 | $34,498 | ||
---|---|---|---|---|
Tuition (Out of State) | $44,382 | $34,498 | ||
Room & Board | $10,522 | $8,400 | ||
Avg Net Price | $31,522 | $25,462 | ||
Avg Grant Aid | $26,521 | $19,637 | ||
% Receiving Grant Aid | 100% | 100% |
Admission |
Biola University | Cedarville University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 4,224 | 5,435 | ||
Admitted | 2,392 | 3,526 | ||
Acceptance Rate | 56.6% | 64.9% | ||
Enrolled % | 29.5% | 32.3% | ||
Avg High School GPA | 3.61 | 3.9 | ||
Typical High School Grades | B+ | A- | ||
Admissions Standards | Difficult | Difficult | ||
Applicant Competition | Low | Low | ||
ACT Range | 23/30 | 23/29 | ||
SAT Range | 1105/1365 | 1130/1380 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
Biola University | Cedarville University | ||
---|---|---|---|---|
Student to Faculty Ratio | 13:1 | 16:1 | ||
Popular Majors |
|
|
||
Outcomes |
Biola University | Cedarville University | ||
Graduation Rate | 71% | 68% | ||
Median Earnings (After 10 years) | $48,900 | $45,900 | ||
Making Student Loan Payments | 75% | 86% | ||
Median Student Loan Debt | $24,500 | $22,500 | ||
Median Loan Payment | $253 | $232 |
Diversity |
Biola University | Cedarville University | ||
---|---|---|---|---|
% Men | 45% | 45% | ||
% Women | 55% | 55% | ||
Racial Diversity | Very High | Very Low | ||
HBCU | No | No | ||
% White | 49% | 87% | ||
% Black | 2% | 2% | ||
% Hispanic | 19% | 3% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 6% | 3% | ||
% International | 3% | 2% | ||
% Unknown Race | 2% | 1% |
Students |
Biola University | Cedarville University | ||
---|---|---|---|---|
% In-State | 65% | 34% | ||
% Out-of-State | 28% | 62% | ||
Campus |
Biola University | Cedarville University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Biola University or Cedarville University?
Which college is harder to get into, Biola University or Cedarville University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Cedarville University or Biola University .
Which is better, Biola University or Cedarville University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Cedarville University and Biola University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/