Should I go to Berkeley College New York or Beis Medrash Heichal Dovid? Compare 50+ facts and figures about the colleges to help you determine if Berkeley College NYC Campus or Beis Medrash Heichal Dovid is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
DeVry College of New York-Midtown Manhattan Monroe College-New Rochelle LIM John Jay Juilliard Monroe College-Main Campus Berklee School of MusicBerkeley College New York | Beis Medrash Heichal Dovid | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Berkeley College NYC Campus | Beis Medrash Heichal Dovid | ||
Location | New York, NY | Far Rockaway, NY | ||
Setting | Large City | Large City | ||
Enrollment | 1,882 | 164 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | - | Jewish | - | - |
Status | For-profit | Non-profit | ||
Website | berkeleycollege.edu | |||
Team Colors |
Costs |
Berkeley College NYC Campus | Beis Medrash Heichal Dovid | ||
Tuition (In State) | $26,900 | $11,200 | ||
---|---|---|---|---|
Tuition (Out of State) | $26,900 | $11,200 | ||
Room & Board | $7,188 | $4,800 | ||
Avg Net Price | $23,301 | $10,216 | ||
Avg Grant Aid | $13,931 | $4,071 | ||
% Receiving Grant Aid | 98% | 98% |
Admission |
Berkeley College NYC Campus | Beis Medrash Heichal Dovid | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | 83 | ||
Admitted | - | 48 | ||
Acceptance Rate | Open | 57.8% | ||
Enrolled % | Open | 100% | ||
Avg High School GPA | 2.66 | - | ||
Typical High School Grades | C+ | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | Low | |||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | |||
Application Deadline |
Academics |
Berkeley College NYC Campus | Beis Medrash Heichal Dovid | ||
---|---|---|---|---|
Student to Faculty Ratio | 22:1 | 27:1 | ||
Popular Majors |
|
|
||
Outcomes |
Berkeley College NYC Campus | Beis Medrash Heichal Dovid | ||
Graduation Rate | 30% | 4% | ||
Median Earnings (After 10 years) | $42,600 | N/A | ||
Making Student Loan Payments | 33% | - | ||
Median Student Loan Debt | $28,967 | N/A | ||
Median Loan Payment | $299 | N/A |
Diversity |
Berkeley College NYC Campus | Beis Medrash Heichal Dovid | ||
---|---|---|---|---|
% Men | 34% | 100% | ||
% Women | 66% | 0% | ||
Racial Diversity | Very High | Extremely Low | ||
HBCU | No | No | ||
% White | 8% | 100% | ||
% Black | 25% | 0% | ||
% Hispanic | 21% | 0% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 0% | 0% | ||
% International | 15% | 0% | ||
% Unknown Race | 27% | 0% |
Students |
Berkeley College NYC Campus | Beis Medrash Heichal Dovid | ||
---|---|---|---|---|
% In-State | 69% | 96% | ||
% Out-of-State | 8% | 2% | ||
Campus |
Berkeley College NYC Campus | Beis Medrash Heichal Dovid | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | Yes | ||
Meal Plan | No | No | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Berkeley College NYC Campus or Beis Medrash Heichal Dovid?
Which college is harder to get into, Berkeley College NYC Campus or Beis Medrash Heichal Dovid? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Beis Medrash Heichal Dovid or Berkeley College NYC Campus .
Which is better, Berkeley College NYC Campus or Beis Medrash Heichal Dovid? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Beis Medrash Heichal Dovid and Berkeley College NYC Campus.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/