Should I go to Benedictine College or Andrews University? Compare 50+ facts and figures about the colleges to help you determine if Benedictine College or Andrews University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Franciscan Creighton University Southern Adventist University Missouri University of Science and Technology Rockhurst Southwestern Adventist University K-State University of Dallas NebraskaBenedictine College | Andrews University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Benedictine College | Andrews University | ||
Location | Atchison, KS | Berrien Springs, MI | ||
Setting | Distant Town | Town Fringe | ||
Enrollment | 2,362 | 2,858 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #662 | #403 | ||
Religious Affiliation | Roman Catholic | Seventh Day Adventists | - | - |
Status | Non-profit | Non-profit | ||
Website | benedictine.edu | andrews.edu | ||
Team Colors |
Costs |
Benedictine College | Andrews University | ||
Tuition (In State) | $32,920 | $31,464 | ||
---|---|---|---|---|
Tuition (Out of State) | $32,920 | $31,464 | ||
Room & Board | $11,580 | $9,474 | ||
Avg Net Price | $30,067 | $24,194 | ||
Avg Grant Aid | $20,907 | $18,557 | ||
% Receiving Grant Aid | 100% | 97% |
Admission |
Benedictine College | Andrews University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,895 | 1,226 | ||
Admitted | 2,861 | 1,119 | ||
Acceptance Rate | 98.8% | 91.3% | ||
Enrolled % | 20.7% | 20.7% | ||
Avg High School GPA | 3.57 | 3.64 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Difficult | Difficult | ||
Applicant Competition | ||||
ACT Range | 22/28 | 20/29 | ||
SAT Range | 1110/1360 | 1100/1350 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
Benedictine College | Andrews University | ||
---|---|---|---|---|
Student to Faculty Ratio | 14:1 | 10:1 | ||
Popular Majors |
|
|
||
Outcomes |
Benedictine College | Andrews University | ||
Graduation Rate | 56% | 63% | ||
Median Earnings (After 10 years) | $42,600 | $43,700 | ||
Making Student Loan Payments | 78% | 50% | ||
Median Student Loan Debt | $27,000 | $27,000 | ||
Median Loan Payment | $279 | $279 |
Diversity |
Benedictine College | Andrews University | ||
---|---|---|---|---|
% Men | 49% | 57% | ||
% Women | 51% | 43% | ||
Racial Diversity | Low | Very High | ||
HBCU | No | No | ||
% White | 80% | 29% | ||
% Black | 3% | 19% | ||
% Hispanic | 5% | 14% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 4% | 2% | ||
% International | 3% | 18% | ||
% Unknown Race | 3% | 2% |
Students |
Benedictine College | Andrews University | ||
---|---|---|---|---|
% In-State | 16% | 28% | ||
% Out-of-State | 83% | 59% | ||
Campus |
Benedictine College | Andrews University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Benedictine College or Andrews University?
Which college is harder to get into, Benedictine College or Andrews University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Andrews University or Benedictine College .
Which is better, Benedictine College or Andrews University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Andrews University and Benedictine College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/