Should I go to Barton College or Oklahoma Baptist University? Compare 50+ facts and figures about the colleges to help you determine if Barton College or Oklahoma Baptist University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Wingate University ECU Newberry College ORU DBU Catawba College BAC OBU Methodist Oklahoma State University-Main Campus Abilene Christian University UNCGBarton College | Oklahoma Baptist University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Barton College | Oklahoma Baptist University | ||
Location | Wilson, NC | Shawnee, OK | ||
Setting | Distant Town | Distant Town | ||
Enrollment | 1,265 | 1,399 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #949 | #767 | ||
Religious Affiliation | Christian Church (Disciples of Christ) | Baptist | - | - |
Status | Non-profit | Non-profit | ||
Website | barton.edu | okbu.edu | ||
Team Colors |
Costs |
Barton College | Oklahoma Baptist University | ||
Tuition (In State) | $34,400 | $29,330 | ||
---|---|---|---|---|
Tuition (Out of State) | $34,400 | $29,330 | ||
Room & Board | $11,100 | $8,248 | ||
Avg Net Price | $23,443 | $24,672 | ||
Avg Grant Aid | $23,431 | $20,947 | ||
% Receiving Grant Aid | 100% | 100% |
Admission |
Barton College | Oklahoma Baptist University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,129 | 3,403 | ||
Admitted | 2,014 | 1,611 | ||
Acceptance Rate | 94.6% | 47.3% | ||
Enrolled % | 14.9% | 22.8% | ||
Avg High School GPA | 3.25 | 3.68 | ||
Typical High School Grades | B | B+ | ||
Admissions Standards | Very Easy | Very Easy | ||
Applicant Competition | Low | |||
ACT Range | 17/23 | 17/24 | ||
SAT Range | 970/1150 | 960/1160 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
Barton College | Oklahoma Baptist University | ||
---|---|---|---|---|
Student to Faculty Ratio | 13:1 | 15:1 | ||
Popular Majors |
|
|
||
Outcomes |
Barton College | Oklahoma Baptist University | ||
Graduation Rate | 47% | 51% | ||
Median Earnings (After 10 years) | $38,700 | $41,800 | ||
Making Student Loan Payments | 52% | 65% | ||
Median Student Loan Debt | $27,000 | $25,875 | ||
Median Loan Payment | $279 | $267 |
Diversity |
Barton College | Oklahoma Baptist University | ||
---|---|---|---|---|
% Men | 46% | 44% | ||
% Women | 54% | 56% | ||
Racial Diversity | High | Low | ||
HBCU | No | No | ||
% White | 56% | 71% | ||
% Black | 21% | 6% | ||
% Hispanic | 6% | 3% | ||
% Native American | 1% | 6% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 8% | ||
% International | 4% | 3% | ||
% Unknown Race | 8% | 1% |
Students |
Barton College | Oklahoma Baptist University | ||
---|---|---|---|---|
% In-State | 69% | 71% | ||
% Out-of-State | 24% | 29% | ||
Campus |
Barton College | Oklahoma Baptist University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | Yes | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Barton College or Oklahoma Baptist University?
Which college is harder to get into, Barton College or Oklahoma Baptist University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Oklahoma Baptist University or Barton College .
Which is better, Barton College or Oklahoma Baptist University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Oklahoma Baptist University and Barton College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/