Should I go to Baker University or University of Central Oklahoma? Compare 50+ facts and figures about the colleges to help you determine if Baker or UCO-Central is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
OSU-Oklahoma City SWOSU Oklahoma State University-Main Campus NSU OU KU USAO SNU Langston University WSU MACU UNT| Baker University | University of Central Oklahoma | College 3 | College 4 | |
|---|---|---|---|---|
![]() |
![]() |
|||
| Remove | Remove | +Add | +Add | |
Overview |
Baker | UCO-Central | ||
| Location | Baldwin City, KS | Edmond, OK | ||
| Setting | Distant Town | Large Suburban | ||
| Enrollment | 1,945 | 12,148 | ||
| Type | Private 4 Year | Public 4 Year | ||
| National Ranking | #664 | #798 | ||
| Religious Affiliation | United Methodist | - | - | - |
| Status | Non-profit | Non-profit | ||
| Website | bakeru.edu | uco.edu | ||
| Team Colors |
Costs |
Baker | UCO-Central | ||
| Tuition (In State) | $33,200 | $7,284 | ||
|---|---|---|---|---|
| Tuition (Out of State) | $33,200 | $18,171 | ||
| Room & Board | $10,720 | $8,886 | ||
| Avg Net Price | $23,410 | $18,893 | ||
| Avg Grant Aid | $24,722 | $6,309 | ||
| % Receiving Grant Aid | 100% | 82% |
Admission |
Baker | UCO-Central | ||
|---|---|---|---|---|
| Admission Chances | Calculate | Calculate | ||
| Applied | 911 | 4,945 | ||
| Admitted | 839 | 4,043 | ||
| Acceptance Rate | 92.1% | 81.8% | ||
| Enrolled % | 28.1% | 46.7% | ||
| Avg High School GPA | 3.45 | 3.5 | ||
| Typical High School Grades | B+ | B+ | ||
| Admissions Standards | Extremely Easy | Easy | ||
| Applicant Competition | ||||
| ACT Range | 18/23 | 18/24 | ||
| SAT Range | 970/1130 | |||
| Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Required to be considered for admission | ||
| Application Deadline |
Academics |
Baker | UCO-Central | ||
|---|---|---|---|---|
| Student to Faculty Ratio | 12:1 | 17:1 | ||
| Popular Majors |
|
|
||
Outcomes |
Baker | UCO-Central | ||
| Graduation Rate | 55% | 36% | ||
| Median Earnings (After 10 years) | $56,000 | $44,600 | ||
| Making Student Loan Payments | 63% | 54% | ||
| Median Student Loan Debt | $24,999 | $20,393 | ||
| Median Loan Payment | $258 | $210 |
Diversity |
Baker | UCO-Central | ||
|---|---|---|---|---|
| % Men | 8% | 5% | ||
| % Women | 17% | 9% | ||
| Racial Diversity | Low | High | ||
| HBCU | No | No | ||
| % White | 71% | 57% | ||
| % Black | 9% | 9% | ||
| % Hispanic | 7% | 9% | ||
| % Native American | 2% | 4% | ||
| % Pacific Islander | 1% | 0% | ||
| % Two or More Races | 1% | 9% | ||
| % International | 1% | 7% | ||
| % Unknown Race | 7% | 1% |
Students |
Baker | UCO-Central | ||
|---|---|---|---|---|
| % In-State | 55% | 90% | ||
| % Out-of-State | 40% | 5% | ||
Campus |
Baker | UCO-Central | ||
| Campus Housing | Yes | Yes | ||
| Freshman Dorm Required | No | No | ||
| Meal Plan | Yes | Yes | ||
| Weekend/Evening Classes | Yes | Yes | ||
| Daycare Facility | No | No | ||
| Learn More | Details | Details |
Which college is more expensive, Baker or UCO-Central?
Which college is harder to get into, Baker or UCO-Central? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between UCO-Central or Baker .
Which is better, Baker or UCO-Central? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between UCO-Central and Baker.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/