Should I go to Anderson University or Centenary University? Compare 50+ facts and figures about the colleges to help you determine if Anderson University or Centenary University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
IWU William Paterson University of New Jersey Franklin College of Indiana FDU BSU Hanover College Mount Saint Mary College Montclair State University Rutgers University-Camden Caldwell University Rutgers University-Newark IUPUIAnderson University | Centenary University | College 3 | College 4 | |
---|---|---|---|---|
![]() |
![]() |
|||
Remove | Remove | +Add | +Add | |
Overview |
Anderson University | Centenary University | ||
Location | Anderson, IN | Hackettstown, NJ | ||
Setting | Small City | Large Suburban | ||
Enrollment | 1,255 | 1,453 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #589 | #676 | ||
Religious Affiliation | Church of God | United Methodist | - | - |
Status | Non-profit | Non-profit | ||
Website | anderson.edu | centenaryuniversity.edu | ||
Team Colors |
Costs |
Anderson University | Centenary University | ||
Tuition (In State) | $34,590 | $36,636 | ||
---|---|---|---|---|
Tuition (Out of State) | $34,590 | $36,636 | ||
Room & Board | $12,250 | $12,552 | ||
Avg Net Price | $21,914 | $22,838 | ||
Avg Grant Aid | $27,121 | $28,415 | ||
% Receiving Grant Aid | 100% | 99% |
Admission |
Anderson University | Centenary University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 5,661 | 1,294 | ||
Admitted | 3,024 | 1,251 | ||
Acceptance Rate | 53.4% | 96.7% | ||
Enrolled % | 10.3% | 14.5% | ||
Avg High School GPA | 3.4 | 3.23 | ||
Typical High School Grades | B+ | B | ||
Admissions Standards | Very Easy | Extremely Easy | ||
Applicant Competition | Low | |||
ACT Range | 16/23 | 15/22 | ||
SAT Range | 940/1170 | 990/1170 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
Anderson University | Centenary University | ||
---|---|---|---|---|
Student to Faculty Ratio | 10:1 | 12:1 | ||
Popular Majors |
|
|
||
Outcomes |
Anderson University | Centenary University | ||
Graduation Rate | 63% | 49% | ||
Median Earnings (After 10 years) | $40,400 | $49,600 | ||
Making Student Loan Payments | 64% | 68% | ||
Median Student Loan Debt | $27,000 | $25,500 | ||
Median Loan Payment | $279 | $263 |
Diversity |
Anderson University | Centenary University | ||
---|---|---|---|---|
% Men | 8% | 8% | ||
% Women | 5% | 27% | ||
Racial Diversity | Very Low | High | ||
HBCU | No | No | ||
% White | 80% | 55% | ||
% Black | 6% | 11% | ||
% Hispanic | 2% | 11% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 0% | ||
% International | 3% | 4% | ||
% Unknown Race | 4% | 17% |
Students |
Anderson University | Centenary University | ||
---|---|---|---|---|
% In-State | 67% | 78% | ||
% Out-of-State | 33% | 22% | ||
Campus |
Anderson University | Centenary University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Anderson University or Centenary University?
Which college is harder to get into, Anderson University or Centenary University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Centenary University or Anderson University .
Which is better, Anderson University or Centenary University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Centenary University and Anderson University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/