Should I go to American Jewish University or The National Hispanic University? Compare 50+ facts and figures about the colleges to help you determine if AJU or NHU is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
American Jewish University | The National Hispanic University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
AJU | NHU | ||
Location | Los Angeles, CA | San Jose, California | ||
Setting | Large City | Large City | ||
Enrollment | 108 | |||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | Jewish | - | - | - |
Status | Non-profit | For-profit | ||
Website | ajula.edu | nhu.edu | ||
Team Colors |
Costs |
AJU | NHU | ||
Tuition (In State) | $31,394 | $7,896 | ||
---|---|---|---|---|
Tuition (Out of State) | $31,394 | $7,896 | ||
Room & Board | $14,864 | $10,050 | ||
Avg Net Price | - | $17,171 | ||
Avg Grant Aid | $0 | $6,015 | ||
% Receiving Grant Aid | 0% | 93% |
Admission |
AJU | NHU | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | 144 | ||
Admitted | - | 142 | ||
Acceptance Rate | 98.6% | |||
Enrolled % | 59.9% | |||
Avg High School GPA | - | - | ||
Typical High School Grades | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not applicable | |||
Application Deadline |
Academics |
AJU | NHU | ||
---|---|---|---|---|
Student to Faculty Ratio | 3:1 | 0:1 | ||
Popular Majors |
|
|
||
Outcomes |
AJU | NHU | ||
Graduation Rate | 44% | 15% | ||
Median Earnings (After 10 years) | N/A | N/A | ||
Making Student Loan Payments | 44% | - | ||
Median Student Loan Debt | $18,750 | N/A | ||
Median Loan Payment | $193 | N/A |
Diversity |
AJU | NHU | ||
---|---|---|---|---|
% Men | 39% | NaN | ||
% Women | 61% | NaN | ||
Racial Diversity | Very High | - | ||
HBCU | No | No | ||
% White | 19% | 0% | ||
% Black | 0% | 0% | ||
% Hispanic | 3% | 0% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 0% | ||
% International | 4% | 0% | ||
% Unknown Race | 70% | 0% |
Students |
AJU | NHU | ||
---|---|---|---|---|
% In-State | 83% | - | ||
% Out-of-State | 17% | - | ||
Campus |
AJU | NHU | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, AJU or NHU?
Which college is harder to get into, AJU or NHU? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between NHU or AJU .
Which is better, AJU or NHU? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between NHU and AJU.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/