Should I go to Alfred University or Penn State Berks? Compare 50+ facts and figures about the colleges to help you determine if Alfred University or Penn State Berks is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Penn State Altoona Penn State Harrisburg Penn State Abington Penn State Erie-Behrend College St. Bona Penn State VCU UB Rutgers University-Camden Temple Kutztown University of Pennsylvania Rutgers University-NewarkAlfred University | Penn State Berks | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Alfred University | Penn State Berks | ||
Location | Alfred, NY | Reading, PA | ||
Setting | Remote Town | Rural Fringe | ||
Enrollment | 1,813 | 2,077 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #326 | #657 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | alfred.edu | psu.edu | ||
Team Colors |
Costs |
Alfred University | Penn State Berks | ||
Tuition (In State) | $36,444 | $15,388 | ||
---|---|---|---|---|
Tuition (Out of State) | $36,444 | $25,854 | ||
Room & Board | $13,560 | $14,334 | ||
Avg Net Price | $26,183 | $21,728 | ||
Avg Grant Aid | $26,172 | $8,528 | ||
% Receiving Grant Aid | 99% | 66% |
Admission |
Alfred University | Penn State Berks | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 7,091 | 5,605 | ||
Admitted | 3,589 | 5,453 | ||
Acceptance Rate | 50.6% | 97.3% | ||
Enrolled % | 10.3% | 11.6% | ||
Avg High School GPA | 3.4 | 3.39 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Difficult | Challenging | ||
Applicant Competition | Low | |||
ACT Range | 25/30 | 23/28 | ||
SAT Range | 1085/1290 | 1090/1290 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Feb 1, 2025 |
Academics |
Alfred University | Penn State Berks | ||
---|---|---|---|---|
Student to Faculty Ratio | 10:1 | 13:1 | ||
Popular Majors |
|
|
||
Outcomes |
Alfred University | Penn State Berks | ||
Graduation Rate | 60% | 55% | ||
Median Earnings (After 10 years) | $45,700 | $55,300 | ||
Making Student Loan Payments | 73% | 69% | ||
Median Student Loan Debt | $27,000 | $26,818 | ||
Median Loan Payment | $279 | $277 |
Diversity |
Alfred University | Penn State Berks | ||
---|---|---|---|---|
% Men | 43% | 59% | ||
% Women | 57% | 41% | ||
Racial Diversity | Medium | Medium | ||
HBCU | No | No | ||
% White | 66% | 68% | ||
% Black | 9% | 9% | ||
% Hispanic | 7% | 11% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 2% | ||
% International | 2% | 3% | ||
% Unknown Race | 10% | 1% |
Students |
Alfred University | Penn State Berks | ||
---|---|---|---|---|
% In-State | 72% | 64% | ||
% Out-of-State | 24% | 30% | ||
Campus |
Alfred University | Penn State Berks | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Alfred University or Penn State Berks?
Which college is harder to get into, Alfred University or Penn State Berks? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Penn State Berks or Alfred University .
Which is better, Alfred University or Penn State Berks? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Penn State Berks and Alfred University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/