Should I go to Alfred University or Ohio Northern University? Compare 50+ facts and figures about the colleges to help you determine if Alfred University or ONU is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Ohio State University of Dayton Otterbein University Miami JCU St. Bona UB Ohio University The University of Findlay Trine University Wooster UCAlfred University | Ohio Northern University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Alfred University | ONU | ||
Location | Alfred, NY | Ada, OH | ||
Setting | Remote Town | Distant Town | ||
Enrollment | 1,813 | 3,015 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #326 | #211 | ||
Religious Affiliation | - | United Methodist | - | - |
Status | Non-profit | Non-profit | ||
Website | alfred.edu | onu.edu | ||
Team Colors |
Costs |
Alfred University | ONU | ||
Tuition (In State) | $36,444 | $35,480 | ||
---|---|---|---|---|
Tuition (Out of State) | $36,444 | $35,480 | ||
Room & Board | $13,560 | $12,900 | ||
Avg Net Price | $26,183 | $27,398 | ||
Avg Grant Aid | $26,172 | $24,235 | ||
% Receiving Grant Aid | 99% | 97% |
Admission |
Alfred University | ONU | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 7,091 | 6,625 | ||
Admitted | 3,589 | 3,602 | ||
Acceptance Rate | 50.6% | 54.4% | ||
Enrolled % | 10.3% | 18.5% | ||
Avg High School GPA | 3.4 | 3.78 | ||
Typical High School Grades | B+ | A- | ||
Admissions Standards | Difficult | Difficult | ||
Applicant Competition | Low | Low | ||
ACT Range | 25/30 | 25/30 | ||
SAT Range | 1085/1290 | 1160/1340 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Feb 1, 2025 | Aug 15, 2025 |
Academics |
Alfred University | ONU | ||
---|---|---|---|---|
Student to Faculty Ratio | 10:1 | 13:1 | ||
Popular Majors |
|
|
||
Outcomes |
Alfred University | ONU | ||
Graduation Rate | 60% | 65% | ||
Median Earnings (After 10 years) | $45,700 | $71,200 | ||
Making Student Loan Payments | 73% | 82% | ||
Median Student Loan Debt | $27,000 | $27,000 | ||
Median Loan Payment | $279 | $279 |
Diversity |
Alfred University | ONU | ||
---|---|---|---|---|
% Men | 43% | 52% | ||
% Women | 57% | 48% | ||
Racial Diversity | Medium | Very Low | ||
HBCU | No | No | ||
% White | 66% | 84% | ||
% Black | 9% | 3% | ||
% Hispanic | 7% | 1% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 4% | ||
% International | 2% | 4% | ||
% Unknown Race | 10% | 3% |
Students |
Alfred University | ONU | ||
---|---|---|---|---|
% In-State | 72% | 83% | ||
% Out-of-State | 24% | 16% | ||
Campus |
Alfred University | ONU | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Alfred University or ONU?
Which college is harder to get into, Alfred University or ONU? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between ONU or Alfred University .
Which is better, Alfred University or ONU? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between ONU and Alfred University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/