Should I go to Albion College or SUNY College at Buffalo? Compare 50+ facts and figures about the colleges to help you determine if Albion College or Buffalo State College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
UB University of Massachusetts-Boston University at Albany- SUNY SUNY Brockport Binghamton University UWM SUNY at Fredonia Ithaca College SUNY Stony Brook Morrisville SUNY College at Plattsburgh SUNY CortlandAlbion College | SUNY College at Buffalo | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Albion College | Buffalo State College | ||
Location | Albion, MI | Buffalo, NY | ||
Setting | Distant Town | Large City | ||
Enrollment | 1,456 | 6,445 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #332 | #665 | ||
Religious Affiliation | United Methodist | - | - | - |
Status | Non-profit | Non-profit | ||
Website | albion.edu | buffalostate.edu | ||
Team Colors |
Costs |
Albion College | Buffalo State College | ||
Tuition (In State) | $54,410 | $7,070 | ||
---|---|---|---|---|
Tuition (Out of State) | $54,410 | $16,980 | ||
Room & Board | $12,470 | $14,386 | ||
Avg Net Price | $19,351 | $13,812 | ||
Avg Grant Aid | $47,406 | $10,756 | ||
% Receiving Grant Aid | 100% | 92% |
Admission |
Albion College | Buffalo State College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 6,827 | 12,292 | ||
Admitted | 4,541 | 10,569 | ||
Acceptance Rate | 66.5% | 86% | ||
Enrolled % | 9.2% | 11.8% | ||
Avg High School GPA | 3.48 | 2.84 | ||
Typical High School Grades | B+ | B- | ||
Admissions Standards | Moderate | Very Easy | ||
Applicant Competition | Low | |||
ACT Range | 19/27 | |||
SAT Range | 930/1160 | 940/1178 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
Albion College | Buffalo State College | ||
---|---|---|---|---|
Student to Faculty Ratio | 11:1 | 13:1 | ||
Popular Majors |
|
|
||
Outcomes |
Albion College | Buffalo State College | ||
Graduation Rate | 68% | 47% | ||
Median Earnings (After 10 years) | $55,600 | $40,700 | ||
Making Student Loan Payments | 75% | 59% | ||
Median Student Loan Debt | $27,200 | $21,409 | ||
Median Loan Payment | $281 | $221 |
Diversity |
Albion College | Buffalo State College | ||
---|---|---|---|---|
% Men | 48% | 41% | ||
% Women | 52% | 59% | ||
Racial Diversity | Low | High | ||
HBCU | No | No | ||
% White | 77% | 51% | ||
% Black | 6% | 28% | ||
% Hispanic | 5% | 12% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 3% | ||
% International | 2% | 2% | ||
% Unknown Race | 5% | 0% |
Students |
Albion College | Buffalo State College | ||
---|---|---|---|---|
% In-State | 67% | 96% | ||
% Out-of-State | 28% | 3% | ||
Campus |
Albion College | Buffalo State College | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Albion College or Buffalo State College?
Which college is harder to get into, Albion College or Buffalo State College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Buffalo State College or Albion College .
Which is better, Albion College or Buffalo State College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Buffalo State College and Albion College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/