How much money do Azusa Pacific University graduates make and which majors earn the most upon graduating? Six years after enrolling, alumni who are working have average earnings of $44,600 per year. After ten years, graduates earn $54,200 on average.
In terms of specific areas of study, the following is a ranking of degree programs by the median first-year starting salaries for Azusa Pacific University graduates.
The undergraduate degree which initially pays the highest is Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing with a median starting salary of $86,700 followed by Accounting and Related Services paying $56,700 and Computer and Information Sciences graduates who have a median starting income of $47,800 .
Looking at post-graduate and doctorate students, those completing the Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Master's Degree) program rank first with a median initial income of $106,300 followed by Education (Doctoral Degree) at $90,300 and Rehabilitation and Therapeutic Professions (Doctoral Degree) who earn $78,700 .
Note about salary data: First year earnings data are aggregated by the US Department of Education and analyzes IRS reported income for Azusa Pacific University graduates who received federal financial aid in the form of grants or loans. Not all graduates or fields of study are represented as data for some degree programs are omitted for privacy purposes.
Major | Earnings |
---|---|
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Master's Degree) | $106,300 |
Education (Doctoral Degree) | $90,300 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Bachelor’s Degree) | $86,700 |
Rehabilitation and Therapeutic Professions (Doctoral Degree) | $78,700 |
Education (Master's Degree) | $58,900 |
Business Administration, Management and Operations (Master's Degree) | $57,900 |
Accounting and Related Services (Bachelor’s Degree) | $56,700 |
Business/Commerce (Master's Degree) | $54,400 |
Social Work (Master's Degree) | $52,900 |
Teacher Education and Professional Development, Specific Subject Areas (Master's Degree) | $52,700 |
Psychology, Other (Doctoral Degree) | $50,400 |
Computer and Information Sciences (Bachelor’s Degree) | $47,800 |
Social Sciences, Other (Master's Degree) | $40,900 |
Business Administration, Management and Operations (Bachelor’s Degree) | $40,700 |
International Business (Bachelor’s Degree) | $39,900 |
Psychology, Other (Master's Degree) | $39,900 |
Marketing (Bachelor’s Degree) | $36,400 |
Political Science and Government (Bachelor’s Degree) | $33,800 |
Teacher Education and Professional Development, Specific Subject Areas (Bachelor’s Degree) | $32,200 |
Theological and Ministerial Studies (Master's Degree) | $31,800 |
Liberal Arts and Sciences Studies and Humanities (Bachelor’s Degree) | $31,700 |
Communication and Media Studies (Bachelor’s Degree) | $30,600 |
Social Work (Bachelor’s Degree) | $30,500 |
Biology (Bachelor’s Degree) | $27,600 |
Sociology (Bachelor’s Degree) | $27,400 |
Health Professions and Related Clinical Sciences, Other (Bachelor’s Degree) | $27,400 |
Fine and Studio Arts (Bachelor’s Degree) | $24,900 |
Psychology (Bachelor’s Degree) | $24,000 |
Music (Bachelor’s Degree) | $22,400 |
Visual and Performing Arts (Bachelor’s Degree) | $21,000 |
English Language and Literature (Bachelor’s Degree) | $20,500 |
Religious Education (Bachelor’s Degree) | $19,200 |
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=109785 IPEDS survey and College Scorecard data for Azusa Pacific University.