How much money do Concordia University Wisconsin graduates make and which majors earn the most upon graduating? Six years after enrolling, alumni who are working have average earnings of $39,300 per year. After ten years, graduates earn $46,100 on average.
In terms of specific areas of study, the following is a ranking of degree programs by the median first-year starting salaries for CUW graduates.
The undergraduate degree which initially pays the highest is Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing with a median starting salary of $59,700 followed by Business Administration, Management and Operations paying $48,000 and Health and Medical Administrative Services graduates who have a median starting income of $47,800 .
Looking at post-graduate and doctorate students, those completing the Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Doctoral Degree) program rank first with a median initial income of $115,200 followed by Pharmacy, Pharmaceutical Sciences, and Administration (Doctoral Degree) at $114,800 and Allied Health Diagnostic, Intervention, and Treatment Professions (Master's Degree) who earn $107,500 .
Note about salary data: First year earnings data are aggregated by the US Department of Education and analyzes IRS reported income for Concordia University Wisconsin graduates who received federal financial aid in the form of grants or loans. Not all graduates or fields of study are represented as data for some degree programs are omitted for privacy purposes.
Major | Earnings |
---|---|
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Doctoral Degree) | $115,200 |
Pharmacy, Pharmaceutical Sciences, and Administration (Doctoral Degree) | $114,800 |
Allied Health Diagnostic, Intervention, and Treatment Professions (Master's Degree) | $107,500 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Master's Degree) | $91,200 |
Business Administration, Management and Operations (Master's Degree) | $71,500 |
Rehabilitation and Therapeutic Professions (Doctoral Degree) | $70,300 |
Rehabilitation and Therapeutic Professions (Master's Degree) | $63,700 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Bachelor’s Degree) | $59,700 |
Educational Administration and Supervision (Master's Degree) | $54,100 |
Curriculum and Instruction (Master's Degree) | $49,700 |
Business Administration, Management and Operations (Bachelor’s Degree) | $48,000 |
Health and Medical Administrative Services (Bachelor’s Degree) | $47,800 |
Teacher Education and Professional Development, Specific Subject Areas (Master's Degree) | $47,300 |
Human Resources Management and Services (Bachelor’s Degree) | $47,100 |
Computer Science (Bachelor’s Degree) | $46,600 |
Allied Health Diagnostic, Intervention, and Treatment Professions (Bachelor’s Degree) | $45,200 |
Clinical, Counseling and Applied Psychology (Master's Degree) | $43,700 |
Student Counseling and Personnel Services (Master's Degree) | $42,100 |
Teacher Education and Professional Development, Specific Levels and Methods (Bachelor’s Degree) | $39,700 |
Marketing (Bachelor’s Degree) | $36,900 |
Teacher Education and Professional Development, Specific Subject Areas (Bachelor’s Degree) | $34,400 |
Criminal Justice and Corrections (Bachelor’s Degree) | $32,200 |
Health and Physical Education/Fitness (Bachelor’s Degree) | $31,800 |
Biology (Bachelor’s Degree) | $28,300 |
Theological and Ministerial Studies (Bachelor’s Degree) | $13,700 |
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=238616 IPEDS survey and College Scorecard data for Concordia University Wisconsin.