How much money do University of Washington Bothell Campus graduates make and which majors earn the most upon graduating? Six years after enrolling, alumni who are working have average earnings of $48,700 per year. After ten years, graduates earn $65,800 on average.
In terms of specific areas of study, the following is a ranking of degree programs by the median first-year starting salaries for UWB graduates.
The undergraduate degree which initially pays the highest is Computer Engineering with a median starting salary of $112,300 followed by Computer Science paying $92,000 and Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing graduates who have a median starting income of $71,100 .
Looking at post-graduate and doctorate students, those completing the Business Administration, Management and Operations (Master's Degree) program rank first with a median initial income of $120,800 followed by Computer and Information Sciences (Master's Degree) at $119,900 and Electrical, Electronics and Communications Engineering (Master's Degree) who earn $99,500 .
Note about salary data: First year earnings data are aggregated by the US Department of Education and analyzes IRS reported income for University of Washington Bothell Campus graduates who received federal financial aid in the form of grants or loans. Not all graduates or fields of study are represented as data for some degree programs are omitted for privacy purposes.
Major | Earnings |
---|---|
Business Administration, Management and Operations (Master's Degree) | $120,800 |
Computer and Information Sciences (Master's Degree) | $119,900 |
Computer Engineering (Bachelor’s Degree) | $112,300 |
Electrical, Electronics and Communications Engineering (Master's Degree) | $99,500 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Master's Degree) | $93,500 |
Computer Science (Bachelor’s Degree) | $92,000 |
Computer/Information Technology Administration and Management (Master's Degree) | $90,300 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Bachelor’s Degree) | $71,100 |
Rhetoric and Composition/Writing Studies (Master's Degree) | $68,600 |
Computer and Information Sciences (Bachelor’s Degree) | $68,300 |
Electrical, Electronics and Communications Engineering (Bachelor’s Degree) | $68,200 |
Accounting and Related Services (Master's Degree) | $63,200 |
Educational Administration and Supervision (Master's Degree) | $61,000 |
Mechanical Engineering (Bachelor’s Degree) | $60,800 |
Education (Master's Degree) | $59,200 |
Accounting and Related Services (Bachelor’s Degree) | $53,900 |
Management Sciences and Quantitative Methods (Bachelor’s Degree) | $53,800 |
Mathematics (Bachelor’s Degree) | $44,800 |
Business Administration, Management and Operations (Bachelor’s Degree) | $44,600 |
Marketing (Bachelor’s Degree) | $44,200 |
Physics (Bachelor’s Degree) | $43,100 |
Public Policy Analysis (Master's Degree) | $40,100 |
Communication and Media Studies (Bachelor’s Degree) | $37,500 |
Political Science and Government (Bachelor’s Degree) | $35,800 |
Chemistry (Bachelor’s Degree) | $34,800 |
Area Studies (Bachelor’s Degree) | $32,300 |
Health Services/Allied Health/Health Sciences (Bachelor’s Degree) | $32,000 |
Biochemistry, Biophysics and Molecular Biology (Bachelor’s Degree) | $31,200 |
Philosophy (Bachelor’s Degree) | $31,000 |
Natural Resources Conservation and Research (Bachelor’s Degree) | $30,300 |
Biology (Bachelor’s Degree) | $30,000 |
Clinical, Counseling and Applied Psychology (Bachelor’s Degree) | $29,600 |
Computer Software and Media Applications (Bachelor’s Degree) | $29,500 |
Ethnic, Cultural Minority, Gender, and Group Studies (Bachelor’s Degree) | $29,400 |
International/Global Studies (Bachelor’s Degree) | $28,500 |
Liberal Arts and Sciences Studies and Humanities (Bachelor’s Degree) | $27,200 |
Fine and Studio Arts (Bachelor’s Degree) | $26,600 |
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=377555 IPEDS survey and College Scorecard data for University of Washington Bothell Campus.