How much money do Gonzaga University graduates make and which majors earn the most upon graduating? Six years after enrolling, alumni who are working have average earnings of $44,200 per year. After ten years, graduates earn $61,600 on average.
In terms of specific areas of study, the following is a ranking of degree programs by the median first-year starting salaries for Gonzaga graduates.
The undergraduate degree which initially pays the highest is Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing with a median starting salary of $69,100 followed by Electrical, Electronics and Communications Engineering paying $67,200 and Computer Science graduates who have a median starting income of $62,500 .
Looking at post-graduate and doctorate students, those completing the Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Master's Degree) program rank first with a median initial income of $101,300 followed by Business Administration, Management and Operations (Master's Degree) at $78,300 and Communication, Journalism, and Related Programs, Other (Master's Degree) who earn $61,500 .
Note about salary data: First year earnings data are aggregated by the US Department of Education and analyzes IRS reported income for Gonzaga University graduates who received federal financial aid in the form of grants or loans. Not all graduates or fields of study are represented as data for some degree programs are omitted for privacy purposes.
Major | Earnings |
---|---|
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Master's Degree) | $101,300 |
Business Administration, Management and Operations (Master's Degree) | $78,300 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Bachelor’s Degree) | $69,100 |
Electrical, Electronics and Communications Engineering (Bachelor’s Degree) | $67,200 |
Computer Science (Bachelor’s Degree) | $62,500 |
Communication, Journalism, and Related Programs, Other (Master's Degree) | $61,500 |
Accounting and Related Services (Master's Degree) | $61,400 |
Business/Commerce (Master's Degree) | $61,100 |
Civil Engineering (Bachelor’s Degree) | $60,100 |
Mechanical Engineering (Bachelor’s Degree) | $57,400 |
Accounting and Related Services (Bachelor’s Degree) | $56,100 |
Law (First Professional Degree) | $50,200 |
Business/Commerce (Bachelor’s Degree) | $47,000 |
Mathematics (Bachelor’s Degree) | $45,000 |
Student Counseling and Personnel Services (Master's Degree) | $44,600 |
Public Relations, Advertising, and Applied Communication (Bachelor’s Degree) | $44,400 |
Special Education and Teaching (Bachelor’s Degree) | $43,100 |
Economics (Bachelor’s Degree) | $38,100 |
Health and Physical Education/Fitness (Master's Degree) | $34,700 |
Education, Other (Bachelor’s Degree) | $32,900 |
English Language and Literature (Bachelor’s Degree) | $31,700 |
Sociology (Bachelor’s Degree) | $30,600 |
Political Science and Government (Bachelor’s Degree) | $30,200 |
Psychology (Bachelor’s Degree) | $29,400 |
International Relations and National Security Studies (Bachelor’s Degree) | $25,500 |
History (Bachelor’s Degree) | $24,700 |
Biology (Bachelor’s Degree) | $24,100 |
Journalism (Bachelor’s Degree) | $20,700 |
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=235316 IPEDS survey and College Scorecard data for Gonzaga University.