How much money do Central Washington University graduates make and which majors earn the most upon graduating? Six years after enrolling, alumni who are working have average earnings of $37,100 per year. After ten years, graduates earn $47,800 on average.
In terms of specific areas of study, the following is a ranking of degree programs by the median first-year starting salaries for Central Washington University graduates.
The undergraduate degree which initially pays the highest is Construction Management with a median starting salary of $67,100 followed by Electrical Engineering Technologies/Technicians paying $66,000 and Quality Control and Safety Technologies/Technicians graduates who have a median starting income of $64,100 .
Looking at post-graduate and doctorate students, those completing the Educational Administration and Supervision (Master's Degree) program rank first with a median initial income of $59,200 followed by Accounting and Related Services (Master's Degree) at $51,800 and Health and Physical Education/Fitness (Master's Degree) who earn $45,000 .
Note about salary data: First year earnings data are aggregated by the US Department of Education and analyzes IRS reported income for Central Washington University graduates who received federal financial aid in the form of grants or loans. Not all graduates or fields of study are represented as data for some degree programs are omitted for privacy purposes.
Major | Earnings |
---|---|
Construction Management (Bachelor’s Degree) | $67,100 |
Electrical Engineering Technologies/Technicians (Bachelor’s Degree) | $66,000 |
Quality Control and Safety Technologies/Technicians (Bachelor’s Degree) | $64,100 |
Educational Administration and Supervision (Master's Degree) | $59,200 |
Mechanical Engineering Related Technologies/Technicians (Bachelor’s Degree) | $53,700 |
Accounting and Related Services (Master's Degree) | $51,800 |
Computer Science (Bachelor’s Degree) | $48,300 |
Computer and Information Sciences (Bachelor’s Degree) | $45,100 |
Health and Physical Education/Fitness (Master's Degree) | $45,000 |
Special Education and Teaching (Bachelor’s Degree) | $44,600 |
Accounting and Related Services (Bachelor’s Degree) | $43,900 |
Teacher Education and Professional Development, Specific Levels and Methods (Bachelor’s Degree) | $43,000 |
Teacher Education and Professional Development, Specific Subject Areas (Bachelor’s Degree) | $42,000 |
Teacher Education and Professional Development, Specific Levels and Methods (Undergraduate Certificate or Diploma) | $40,800 |
Romance Languages, Literatures, and Linguistics (Bachelor’s Degree) | $39,600 |
Air Transportation (Bachelor’s Degree) | $39,300 |
Business Administration, Management and Operations (Bachelor’s Degree) | $38,700 |
Social Sciences (Bachelor’s Degree) | $36,400 |
Criminal Justice and Corrections (Bachelor’s Degree) | $36,200 |
Economics (Bachelor’s Degree) | $36,000 |
Parks, Recreation and Leisure Facilities Management (Bachelor’s Degree) | $35,700 |
Public Relations, Advertising, and Applied Communication (Bachelor’s Degree) | $35,100 |
Political Science and Government (Bachelor’s Degree) | $34,700 |
Public Health (Bachelor’s Degree) | $33,800 |
Geography and Cartography (Bachelor’s Degree) | $32,900 |
Sociology (Bachelor’s Degree) | $32,000 |
Communication and Media Studies (Bachelor’s Degree) | $31,500 |
Nutrition Sciences (Bachelor’s Degree) | $31,500 |
Psychology (Bachelor’s Degree) | $30,900 |
Human Services (Bachelor’s Degree) | $28,000 |
Health and Physical Education/Fitness (Bachelor’s Degree) | $27,900 |
Natural Resources Conservation and Research (Bachelor’s Degree) | $27,500 |
Physiology, Pathology and Related Sciences (Bachelor’s Degree) | $26,500 |
Biology (Bachelor’s Degree) | $26,000 |
Film/Video and Photographic Arts (Bachelor’s Degree) | $25,800 |
Fine and Studio Arts (Bachelor’s Degree) | $23,500 |
Anthropology (Bachelor’s Degree) | $22,400 |
Drama/Theatre Arts and Stagecraft (Bachelor’s Degree) | $20,600 |
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=234827 IPEDS survey and College Scorecard data for Central Washington University.