How much money do Liberty University graduates make and which majors earn the most upon graduating? Six years after enrolling, alumni who are working have average earnings of $33,700 per year. After ten years, graduates earn $39,100 on average.
In terms of specific areas of study, the following is a ranking of degree programs by the median first-year starting salaries for Liberty University graduates.
The undergraduate degree which initially pays the highest is Electrical, Electronics and Communications Engineering with a median starting salary of $67,200 followed by Computer and Information Sciences paying $63,700 and Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing graduates who have a median starting income of $60,900 .
Looking at post-graduate and doctorate students, those completing the Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Master's Degree) program rank first with a median initial income of $78,000 followed by Educational Administration and Supervision (Doctoral Degree) at $59,800 and Business Administration, Management and Operations (Master's Degree) who earn $55,700 .
Note about salary data: First year earnings data are aggregated by the US Department of Education and analyzes IRS reported income for Liberty University graduates who received federal financial aid in the form of grants or loans. Not all graduates or fields of study are represented as data for some degree programs are omitted for privacy purposes.
Major | Earnings |
---|---|
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Master's Degree) | $78,000 |
Electrical, Electronics and Communications Engineering (Bachelor’s Degree) | $67,200 |
Computer and Information Sciences (Bachelor’s Degree) | $63,700 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Bachelor’s Degree) | $60,900 |
Educational Administration and Supervision (Doctoral Degree) | $59,800 |
Business Administration, Management and Operations (Master's Degree) | $55,700 |
Accounting and Related Services (Master's Degree) | $54,400 |
Business/Commerce (Bachelor’s Degree) | $51,700 |
Pastoral Counseling and Specialized Ministries (Graduate/Professional Certificate) | $50,800 |
Management Information Systems and Services (Bachelor’s Degree) | $49,000 |
Public Policy Analysis (Master's Degree) | $47,700 |
Criminal Justice and Corrections (Master's Degree) | $47,400 |
Educational Administration and Supervision (Master's Degree) | $46,900 |
Accounting and Related Services (Bachelor’s Degree) | $46,300 |
Theological and Ministerial Studies (Master's Degree) | $43,800 |
Curriculum and Instruction (Master's Degree) | $42,300 |
Teacher Education and Professional Development, Specific Subject Areas (Master's Degree) | $42,000 |
Special Education and Teaching (Master's Degree) | $41,900 |
Theological and Ministerial Studies (Graduate/Professional Certificate) | $41,800 |
Air Transportation (Bachelor’s Degree) | $41,400 |
Educational/Instructional Media Design (Master's Degree) | $41,000 |
Student Counseling and Personnel Services (Master's Degree) | $40,800 |
Business Administration, Management and Operations (Bachelor’s Degree) | $40,800 |
Public Health (Master's Degree) | $40,600 |
Teacher Education and Professional Development, Specific Levels and Methods (Master's Degree) | $39,700 |
Health and Physical Education/Fitness (Master's Degree) | $38,900 |
Religious/Sacred Music (Master's Degree) | $38,700 |
Criminal Justice and Corrections (Associate's Degree) | $38,600 |
Theological and Ministerial Studies (Undergraduate Certificate or Diploma) | $38,500 |
Criminal Justice and Corrections (Bachelor’s Degree) | $38,000 |
Liberal Arts and Sciences Studies and Humanities (Bachelor’s Degree) | $37,400 |
Multi/Interdisciplinary Studies, Other (Bachelor’s Degree) | $37,400 |
Law (Master's Degree) | $36,200 |
Human Services (Master's Degree) | $35,700 |
Legal Support Services (Associate's Degree) | $35,100 |
Clinical, Counseling and Applied Psychology (Master's Degree) | $35,000 |
Social Sciences (Bachelor’s Degree) | $35,000 |
Legal Support Services (Bachelor’s Degree) | $34,200 |
Religion/Religious Studies (Bachelor’s Degree) | $33,500 |
Teaching English or French as a Second or Foreign Language (Bachelor’s Degree) | $33,400 |
Communication and Media Studies (Master's Degree) | $32,800 |
Religion/Religious Studies (Associate's Degree) | $32,100 |
Religious Education (Master's Degree) | $31,500 |
Multi/Interdisciplinary Studies, Other (Associate's Degree) | $31,200 |
International Relations and National Security Studies (Bachelor’s Degree) | $31,200 |
Political Science and Government (Bachelor’s Degree) | $30,300 |
Legal Support Services (Undergraduate Certificate or Diploma) | $29,700 |
English Language and Literature (Bachelor’s Degree) | $29,500 |
Business/Commerce (Associate's Degree) | $29,400 |
Communication and Media Studies (Bachelor’s Degree) | $29,300 |
Psychology (Associate's Degree) | $28,400 |
Accounting and Related Services (Associate's Degree) | $27,600 |
Religious/Sacred Music (Bachelor’s Degree) | $27,300 |
Design and Applied Arts (Bachelor’s Degree) | $26,800 |
Bible/Biblical Studies (Master's Degree) | $26,700 |
Health and Physical Education/Fitness (Bachelor’s Degree) | $26,300 |
Psychology (Bachelor’s Degree) | $26,300 |
Public Health (Bachelor’s Degree) | $25,800 |
Bible/Biblical Studies (Bachelor’s Degree) | $25,100 |
Biology (Bachelor’s Degree) | $24,600 |
Teacher Education and Professional Development, Specific Levels and Methods (Bachelor’s Degree) | $23,200 |
Education, Other (Bachelor’s Degree) | $23,200 |
Allied Health Diagnostic, Intervention, and Treatment Professions (Bachelor’s Degree) | $23,000 |
Music (Bachelor’s Degree) | $22,300 |
Health and Medical Administrative Services (Associate's Degree) | $21,600 |
Special Education and Teaching (Bachelor’s Degree) | $21,300 |
Human Development, Family Studies, and Related Services (Bachelor’s Degree) | $19,200 |
Apparel and Textiles (Bachelor’s Degree) | $18,900 |
Teacher Education and Professional Development, Specific Levels and Methods (Associate's Degree) | $15,100 |
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=232557 IPEDS survey and College Scorecard data for Liberty University.