How much money do University of Vermont graduates make and which majors earn the most upon graduating? Six years after enrolling, alumni who are working have average earnings of $39,200 per year. After ten years, graduates earn $53,500 on average.
In terms of specific areas of study, the following is a ranking of degree programs by the median first-year starting salaries for UVM graduates.
The undergraduate degree which initially pays the highest is Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing with a median starting salary of $61,600 followed by Clinical/Medical Laboratory Science/Research and Allied Professions paying $53,300 and Computer Science graduates who have a median starting income of $53,000 .
Looking at post-graduate and doctorate students, those completing the Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Master's Degree) program rank first with a median initial income of $79,600 followed by Rehabilitation and Therapeutic Professions (Doctoral Degree) at $63,900 and Medicine (First Professional Degree) who earn $56,100 .
Note about salary data: First year earnings data are aggregated by the US Department of Education and analyzes IRS reported income for University of Vermont graduates who received federal financial aid in the form of grants or loans. Not all graduates or fields of study are represented as data for some degree programs are omitted for privacy purposes.
Major | Earnings |
---|---|
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Master's Degree) | $79,600 |
Rehabilitation and Therapeutic Professions (Doctoral Degree) | $63,900 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Bachelor’s Degree) | $61,600 |
Medicine (First Professional Degree) | $56,100 |
Clinical/Medical Laboratory Science/Research and Allied Professions (Bachelor’s Degree) | $53,300 |
Computer Science (Bachelor’s Degree) | $53,000 |
Mechanical Engineering (Bachelor’s Degree) | $52,300 |
Civil Engineering (Bachelor’s Degree) | $51,000 |
Mathematics (Master's Degree) | $50,800 |
Communication Disorders Sciences and Services (Master's Degree) | $48,500 |
Business Administration, Management and Operations (Bachelor’s Degree) | $44,000 |
Mathematics (Bachelor’s Degree) | $43,500 |
Social Work (Master's Degree) | $43,200 |
Allied Health Diagnostic, Intervention, and Treatment Professions (Bachelor’s Degree) | $41,600 |
Curriculum and Instruction (Master's Degree) | $40,800 |
Educational Administration and Supervision (Master's Degree) | $39,600 |
Environmental/Environmental Health Engineering (Bachelor’s Degree) | $39,600 |
Political Science and Government (Bachelor’s Degree) | $34,200 |
Nutrition Sciences (Bachelor’s Degree) | $34,100 |
Public Relations, Advertising, and Applied Communication (Bachelor’s Degree) | $33,700 |
Teacher Education and Professional Development, Specific Subject Areas (Bachelor’s Degree) | $33,700 |
Economics (Bachelor’s Degree) | $33,000 |
Biology (Bachelor’s Degree) | $32,300 |
Neurobiology and Neurosciences (Bachelor’s Degree) | $32,200 |
Teacher Education and Professional Development, Specific Levels and Methods (Bachelor’s Degree) | $32,100 |
Dietetics and Clinical Nutrition Services (Bachelor’s Degree) | $30,800 |
Social Work (Bachelor’s Degree) | $30,400 |
Entrepreneurial and Small Business Operations (Bachelor’s Degree) | $30,300 |
Psychology (Bachelor’s Degree) | $30,100 |
Sociology (Bachelor’s Degree) | $28,200 |
Anthropology (Bachelor’s Degree) | $27,900 |
History (Bachelor’s Degree) | $27,200 |
Natural Resources Conservation and Research (Bachelor’s Degree) | $25,700 |
International/Global Studies (Bachelor’s Degree) | $24,500 |
Animal Sciences (Bachelor’s Degree) | $24,400 |
English Language and Literature (Bachelor’s Degree) | $23,600 |
Fine and Studio Arts (Bachelor’s Degree) | $22,400 |
Zoology/Animal Biology (Bachelor’s Degree) | $20,000 |
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=231174 IPEDS survey and College Scorecard data for University of Vermont.