How much money do Texas Woman's University graduates make and which majors earn the most upon graduating? Six years after enrolling, alumni who are working have average earnings of $40,900 per year. After ten years, graduates earn $48,600 on average.
In terms of specific areas of study, the following is a ranking of degree programs by the median first-year starting salaries for Texas Woman's University graduates.
The undergraduate degree which initially pays the highest is Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing with a median starting salary of $64,300 followed by Dental Support Services and Allied Professions paying $58,600 and Computer and Information Sciences graduates who have a median starting income of $47,800 .
Looking at post-graduate and doctorate students, those completing the Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Master's Degree) program rank first with a median initial income of $93,900 followed by Rehabilitation and Therapeutic Professions (First Professional Degree) at $68,000 and Rehabilitation and Therapeutic Professions (Master's Degree) who earn $65,000 .
Note about salary data: First year earnings data are aggregated by the US Department of Education and analyzes IRS reported income for Texas Woman's University graduates who received federal financial aid in the form of grants or loans. Not all graduates or fields of study are represented as data for some degree programs are omitted for privacy purposes.
Major | Earnings |
---|---|
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Master's Degree) | $93,900 |
Rehabilitation and Therapeutic Professions (First Professional Degree) | $68,000 |
Rehabilitation and Therapeutic Professions (Master's Degree) | $65,000 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Bachelor’s Degree) | $64,300 |
Business Administration, Management and Operations (Master's Degree) | $63,200 |
Health and Medical Administrative Services (Master's Degree) | $60,000 |
Dental Support Services and Allied Professions (Bachelor’s Degree) | $58,600 |
Communication Disorders Sciences and Services (Master's Degree) | $55,900 |
Special Education and Teaching (Master's Degree) | $53,400 |
Nutrition Sciences (Master's Degree) | $52,800 |
Computer and Information Sciences (Bachelor’s Degree) | $47,800 |
Education (Master's Degree) | $45,800 |
Health and Physical Education/Fitness (Master's Degree) | $45,400 |
Multi/Interdisciplinary Studies, Other (Bachelor’s Degree) | $45,200 |
Library Science and Administration (Master's Degree) | $44,000 |
Accounting and Related Services (Bachelor’s Degree) | $44,000 |
Mathematics (Bachelor’s Degree) | $43,100 |
Human Development, Family Studies, and Related Services (Master's Degree) | $41,600 |
Business Administration, Management and Operations (Bachelor’s Degree) | $40,300 |
Student Counseling and Personnel Services (Master's Degree) | $39,700 |
Liberal Arts and Sciences Studies and Humanities (Bachelor’s Degree) | $39,600 |
Human Resources Management and Services (Bachelor’s Degree) | $39,600 |
Legal Support Services (Bachelor’s Degree) | $38,500 |
English Language and Literature (Bachelor’s Degree) | $38,500 |
Foods, Nutrition, and Related Services (Bachelor’s Degree) | $35,200 |
Health Services/Allied Health/Health Sciences (Bachelor’s Degree) | $34,300 |
Criminal Justice and Corrections (Bachelor’s Degree) | $33,700 |
Social Work (Bachelor’s Degree) | $33,700 |
Marketing (Bachelor’s Degree) | $33,400 |
Health and Physical Education/Fitness (Bachelor’s Degree) | $32,300 |
Biology (Bachelor’s Degree) | $30,900 |
Sociology (Bachelor’s Degree) | $30,800 |
Human Development, Family Studies, and Related Services (Bachelor’s Degree) | $29,400 |
Fine and Studio Arts (Bachelor’s Degree) | $28,400 |
Nutrition Sciences (Bachelor’s Degree) | $26,000 |
Psychology (Bachelor’s Degree) | $20,500 |
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=229179 IPEDS survey and College Scorecard data for Texas Woman's University.