How much money do Brown University graduates make and which majors earn the most upon graduating? Six years after enrolling, alumni who are working have average earnings of $61,400 per year. After ten years, graduates earn $87,600 on average.
In terms of specific areas of study, the following is a ranking of degree programs by the median first-year starting salaries for Brown graduates.
The undergraduate degree which initially pays the highest is Computer Science with a median starting salary of $141,100 followed by Applied Mathematics paying $91,700 and Engineering graduates who have a median starting income of $73,500 .
Looking at post-graduate and doctorate students, those completing the Public Policy Analysis (Master's Degree) program rank first with a median initial income of $58,000 followed by Medicine (First Professional Degree) at $57,300 and Educational Administration and Supervision (Master's Degree) who earn $55,200 .
Note about salary data: First year earnings data are aggregated by the US Department of Education and analyzes IRS reported income for Brown University graduates who received federal financial aid in the form of grants or loans. Not all graduates or fields of study are represented as data for some degree programs are omitted for privacy purposes.
Major | Earnings |
---|---|
Computer Science (Bachelor’s Degree) | $141,100 |
Applied Mathematics (Bachelor’s Degree) | $91,700 |
Engineering (Bachelor’s Degree) | $73,500 |
Entrepreneurial and Small Business Operations (Bachelor’s Degree) | $63,900 |
Economics (Bachelor’s Degree) | $58,400 |
Public Policy Analysis (Master's Degree) | $58,000 |
Medicine (First Professional Degree) | $57,300 |
Educational Administration and Supervision (Master's Degree) | $55,200 |
Public Health (Master's Degree) | $52,600 |
International Relations and National Security Studies (Bachelor’s Degree) | $46,100 |
Teacher Education and Professional Development, Specific Levels and Methods (Master's Degree) | $45,200 |
Political Science and Government (Bachelor’s Degree) | $44,300 |
History (Bachelor’s Degree) | $42,900 |
Area Studies (Bachelor’s Degree) | $37,000 |
Neurobiology and Neurosciences (Bachelor’s Degree) | $36,900 |
English Language and Literature (Bachelor’s Degree) | $34,700 |
Public Health (Bachelor’s Degree) | $34,400 |
Natural Resources Conservation and Research (Bachelor’s Degree) | $32,500 |
Fine and Studio Arts (Bachelor’s Degree) | $31,800 |
Biology (Bachelor’s Degree) | $30,500 |
Human Biology (Bachelor’s Degree) | $24,100 |
Drama/Theatre Arts and Stagecraft (Master's Degree) | $21,400 |
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=217156 IPEDS survey and College Scorecard data for Brown University.