How much money do University of Pennsylvania graduates make and which majors earn the most upon graduating? Six years after enrolling, alumni who are working have average earnings of $89,000 per year. After ten years, graduates earn $123,600 on average.
In terms of specific areas of study, the following is a ranking of degree programs by the median first-year starting salaries for Penn graduates.
The undergraduate degree which initially pays the highest is Advanced/Graduate Dentistry and Oral Sciences with a median starting salary of $225,400 followed by Computer and Information Sciences paying $135,200 and Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing graduates who have a median starting income of $126,400 .
Looking at post-graduate and doctorate students, those completing the Health Professions and Related Clinical Sciences, Other (Master's Degree) program rank first with a median initial income of $197,100 followed by Finance and Financial Management Services (Master's Degree) at $183,600 and International/Global Studies (Master's Degree) who earn $181,700 .
Note about salary data: First year earnings data are aggregated by the US Department of Education and analyzes IRS reported income for University of Pennsylvania graduates who received federal financial aid in the form of grants or loans. Not all graduates or fields of study are represented as data for some degree programs are omitted for privacy purposes.
Major | Earnings |
---|---|
Advanced/Graduate Dentistry and Oral Sciences (Undergraduate Certificate or Diploma) | $225,400 |
Health Professions and Related Clinical Sciences, Other (Master's Degree) | $197,100 |
Finance and Financial Management Services (Master's Degree) | $183,600 |
International/Global Studies (Master's Degree) | $181,700 |
Management Sciences and Quantitative Methods (Master's Degree) | $181,500 |
Law (First Professional Degree) | $175,100 |
Business Administration, Management and Operations (Master's Degree) | $165,700 |
Health and Medical Administrative Services (Master's Degree) | $162,800 |
Real Estate (Master's Degree) | $158,000 |
Entrepreneurial and Small Business Operations (Master's Degree) | $155,300 |
Computer and Information Sciences (Bachelor’s Degree) | $135,200 |
Marketing (Master's Degree) | $134,000 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Undergraduate Certificate or Diploma) | $126,400 |
Computer Science (Bachelor’s Degree) | $109,200 |
Finance and Financial Management Services (Bachelor’s Degree) | $107,700 |
Educational Administration and Supervision (Doctoral Degree) | $107,400 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Master's Degree) | $104,400 |
Computer and Information Sciences (Master's Degree) | $103,600 |
Economics (Bachelor’s Degree) | $74,700 |
Biomedical/Medical Engineering (Bachelor’s Degree) | $74,300 |
Mechanical Engineering (Master's Degree) | $73,800 |
Chemical Engineering (Bachelor’s Degree) | $73,000 |
Dentistry (Doctoral Degree) | $70,500 |
Mechanical Engineering (Bachelor’s Degree) | $68,300 |
Public Administration (Master's Degree) | $67,000 |
Business Administration, Management and Operations (Bachelor’s Degree) | $65,700 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Bachelor’s Degree) | $64,700 |
Marketing (Bachelor’s Degree) | $64,400 |
Philosophy (Bachelor’s Degree) | $63,600 |
Veterinary Medicine (First Professional Degree) | $63,400 |
Public Health (Master's Degree) | $59,200 |
Medicine (First Professional Degree) | $57,900 |
International Relations and National Security Studies (Bachelor’s Degree) | $55,200 |
City/Urban, Community and Regional Planning (Master's Degree) | $53,600 |
Architecture (Master's Degree) | $53,200 |
Teacher Education and Professional Development, Specific Levels and Methods (Master's Degree) | $52,900 |
Education (Master's Degree) | $52,100 |
Political Science and Government (Bachelor’s Degree) | $51,100 |
History (Bachelor’s Degree) | $50,900 |
Educational Administration and Supervision (Master's Degree) | $50,600 |
Communication and Media Studies (Bachelor’s Degree) | $49,400 |
Mental and Social Health Services and Allied Professions (Bachelor’s Degree) | $48,500 |
Teacher Education and Professional Development, Specific Subject Areas (Master's Degree) | $47,900 |
Student Counseling and Personnel Services (Master's Degree) | $46,600 |
Architectural Sciences and Technology (Master's Degree) | $46,500 |
Liberal Arts and Sciences Studies and Humanities (Master's Degree) | $45,500 |
Social Work (Master's Degree) | $45,000 |
Clinical, Counseling and Applied Psychology (Master's Degree) | $43,500 |
Psychology (Bachelor’s Degree) | $35,500 |
Biology (Bachelor’s Degree) | $34,900 |
Neurobiology and Neurosciences (Bachelor’s Degree) | $33,500 |
English Language and Literature (Bachelor’s Degree) | $29,300 |
Fine and Studio Arts (Master's Degree) | $21,700 |
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=215062 IPEDS survey and College Scorecard data for University of Pennsylvania.