How much money do Duquesne University graduates make and which majors earn the most upon graduating? Six years after enrolling, alumni who are working have average earnings of $51,900 per year. After ten years, graduates earn $65,100 on average.
In terms of specific areas of study, the following is a ranking of degree programs by the median first-year starting salaries for Duquesne University graduates.
The undergraduate degree which initially pays the highest is Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing with a median starting salary of $59,600 followed by Computer and Information Sciences paying $58,200 and Management Information Systems and Services graduates who have a median starting income of $56,500 .
Looking at post-graduate and doctorate students, those completing the Pharmacy, Pharmaceutical Sciences, and Administration (First Professional Degree) program rank first with a median initial income of $110,200 followed by Allied Health Diagnostic, Intervention, and Treatment Professions (Master's Degree) at $85,300 and Liberal Arts and Sciences Studies and Humanities (Master's Degree) who earn $84,300 .
Note about salary data: First year earnings data are aggregated by the US Department of Education and analyzes IRS reported income for Duquesne University graduates who received federal financial aid in the form of grants or loans. Not all graduates or fields of study are represented as data for some degree programs are omitted for privacy purposes.
Major | Earnings |
---|---|
Pharmacy, Pharmaceutical Sciences, and Administration (First Professional Degree) | $110,200 |
Allied Health Diagnostic, Intervention, and Treatment Professions (Master's Degree) | $85,300 |
Liberal Arts and Sciences Studies and Humanities (Master's Degree) | $84,300 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Doctoral Degree) | $83,600 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Master's Degree) | $83,400 |
Rehabilitation and Therapeutic Professions (Doctoral Degree) | $65,700 |
Business Administration, Management and Operations (Master's Degree) | $63,000 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Bachelor’s Degree) | $59,600 |
Computer and Information Sciences (Bachelor’s Degree) | $58,200 |
Management Information Systems and Services (Bachelor’s Degree) | $56,500 |
Accounting and Related Services (Master's Degree) | $53,900 |
Rehabilitation and Therapeutic Professions (Master's Degree) | $53,600 |
Law (First Professional Degree) | $50,600 |
Business Administration, Management and Operations (Bachelor’s Degree) | $48,900 |
Finance and Financial Management Services (Bachelor’s Degree) | $48,200 |
Accounting and Related Services (Bachelor’s Degree) | $45,300 |
Criminal Justice and Corrections (Master's Degree) | $44,400 |
Mathematics (Bachelor’s Degree) | $40,600 |
Computer Software and Media Applications (Bachelor’s Degree) | $39,800 |
Management Sciences and Quantitative Methods (Bachelor’s Degree) | $39,300 |
Teacher Education and Professional Development, Specific Subject Areas (Master's Degree) | $38,100 |
Marketing (Bachelor’s Degree) | $37,500 |
Mental and Social Health Services and Allied Professions (Master's Degree) | $37,300 |
Teacher Education and Professional Development, Specific Subject Areas (Bachelor’s Degree) | $34,900 |
English Language and Literature (Bachelor’s Degree) | $34,800 |
Public Relations, Advertising, and Applied Communication (Bachelor’s Degree) | $32,500 |
Teacher Education and Professional Development, Specific Levels and Methods (Bachelor’s Degree) | $30,700 |
Journalism (Bachelor’s Degree) | $29,600 |
Teacher Education and Professional Development, Specific Levels and Methods (Master's Degree) | $29,000 |
Biology (Bachelor’s Degree) | $28,600 |
Psychology (Bachelor’s Degree) | $27,600 |
History (Master's Degree) | $25,200 |
Music (Bachelor’s Degree) | $20,000 |
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=212106 IPEDS survey and College Scorecard data for Duquesne University.