How much money do PennWest California graduates make and which majors earn the most upon graduating? Six years after enrolling, alumni who are working have average earnings of $33,400 per year. After ten years, graduates earn $42,500 on average.
In terms of specific areas of study, the following is a ranking of degree programs by the median first-year starting salaries for PennWest California graduates.
The undergraduate degree which initially pays the highest is Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing with a median starting salary of $62,200 followed by Electrical Engineering Technologies/Technicians paying $50,300 and Computer and Information Sciences graduates who have a median starting income of $49,600 .
Looking at post-graduate and doctorate students, those completing the Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Master's Degree) program rank first with a median initial income of $76,500 followed by Educational Administration and Supervision (Master's Degree) at $51,700 and Legal Professions and Studies, Other (Master's Degree) who earn $46,800 .
Note about salary data: First year earnings data are aggregated by the US Department of Education and analyzes IRS reported income for PennWest California graduates who received federal financial aid in the form of grants or loans. Not all graduates or fields of study are represented as data for some degree programs are omitted for privacy purposes.
Major | Earnings |
---|---|
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Master's Degree) | $76,500 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Bachelor’s Degree) | $62,200 |
Educational Administration and Supervision (Master's Degree) | $51,700 |
Electrical Engineering Technologies/Technicians (Bachelor’s Degree) | $50,300 |
Computer and Information Sciences (Bachelor’s Degree) | $49,600 |
Legal Professions and Studies, Other (Master's Degree) | $46,800 |
Business Administration, Management and Operations (Master's Degree) | $46,000 |
Education (Master's Degree) | $45,900 |
Health and Physical Education/Fitness (Master's Degree) | $42,900 |
Allied Health and Medical Assisting Services (Associate's Degree) | $39,700 |
Communication Disorders Sciences and Services (Master's Degree) | $39,500 |
Teacher Education and Professional Development, Specific Levels and Methods (Master's Degree) | $39,300 |
Social Work (Master's Degree) | $38,800 |
Student Counseling and Personnel Services (Master's Degree) | $38,700 |
Mathematics (Bachelor’s Degree) | $38,200 |
Allied Health Diagnostic, Intervention, and Treatment Professions (Master's Degree) | $38,000 |
Special Education and Teaching (Master's Degree) | $36,500 |
Mental and Social Health Services and Allied Professions (Master's Degree) | $35,800 |
Geography and Cartography (Bachelor’s Degree) | $35,600 |
Business Administration, Management and Operations (Bachelor’s Degree) | $35,300 |
Social Sciences (Master's Degree) | $33,900 |
Gerontology (Bachelor’s Degree) | $33,500 |
Biology (Bachelor’s Degree) | $33,200 |
Legal Research and Advanced Professional Studies (Bachelor’s Degree) | $33,000 |
Criminal Justice and Corrections (Bachelor’s Degree) | $31,900 |
Health and Physical Education/Fitness (Bachelor’s Degree) | $31,400 |
Natural Resources Conservation and Research (Bachelor’s Degree) | $30,000 |
Communication and Media Studies (Bachelor’s Degree) | $29,800 |
Geological and Earth Sciences/Geosciences (Bachelor’s Degree) | $28,800 |
Liberal Arts and Sciences Studies and Humanities (Bachelor’s Degree) | $28,500 |
Design and Applied Arts (Bachelor’s Degree) | $27,500 |
Psychology (Bachelor’s Degree) | $26,400 |
Social Sciences (Bachelor’s Degree) | $26,000 |
Social Work (Bachelor’s Degree) | $25,900 |
Teacher Education and Professional Development, Specific Levels and Methods (Bachelor’s Degree) | $25,700 |
English Language and Literature (Bachelor’s Degree) | $24,400 |
Arts, Entertainment,and Media Management (Bachelor’s Degree) | $18,100 |
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=211361 IPEDS survey and College Scorecard data for PennWest California.