The most popular undergraduate major at Oregon State University is Business Administration and Management followed by Human Development and Family Studies and Liberal Arts and Sciences/Liberal Studies. A list of all 84 available majors and annual graduates is presented below. Also of interest, median earnings for Oregon State University graduates by major.
| Agriculture | 34 |
Agriculture |
Graduates |
| Agricultural Business and Management | 28 |
| Agricultural Economics | 7 |
| Animal Sciences | 67 |
| Food Science | 25 |
| Agronomy and Crop Science | 9 |
| Horticultural Science | 21 |
| Range Science and Management | 10 |
Computer and Information Sciences |
Graduates |
| Computer and Information Sciences | 75 |
Education |
Graduates |
| Education | 67 |
Engineering |
Graduates |
| Agricultural Engineering | 3 |
| Bioengineering and Biomedical Engineering | 21 |
| Chemical Engineering | 49 |
| Civil Engineering | 90 |
| Civil Engineering, Other | 4 |
| Computer Engineering | 1 |
| Electrical and Electronics Engineering | 66 |
| Engineering Physics/Applied Physics | 2 |
| Environmental/Environmental Health Engineering | 8 |
| Mechanical Engineering | 94 |
| Nuclear Engineering | 18 |
| Construction Engineering | 105 |
| Forest Engineering | 23 |
| Industrial Engineering | 32 |
| Manufacturing Engineering | 7 |
Foreign Languages |
Graduates |
| German Language and Literature | 9 |
| French Language and Literature | 6 |
| Spanish Language and Literature | 30 |
Work and Family Studies |
Graduates |
| Consumer Merchandising/Retailing Management | 65 |
| Foods, Nutrition, and Wellness Studies | 42 |
| Housing and Human Environments | 23 |
| Human Development and Family Studies | 220 |
| Apparel and Textiles | 30 |
English and Literature |
Graduates |
| English Language and Literature | 56 |
Liberal Arts and Humanities |
Graduates |
| Liberal Arts and Sciences/Liberal Studies | 191 |
Biology |
Graduates |
| Biology/Biological Sciences | 107 |
| Biochemistry and Molecular Biology | 19 |
| Botany/Plant Biology, Other | 15 |
| Microbiology | 26 |
| Zoology/Animal Biology | 30 |
| Biotechnology | 6 |
Mathematics |
Graduates |
| Mathematics | 20 |
| Mathematics and Statistics, Other | 3 |
Natural Resources Conservation |
Graduates |
| Environmental Science | 38 |
| Natural Resources Management and Policy | 85 |
| Fishing and Fisheries Sciences and Management | 48 |
| Forest Management/Forest Resources Management | 25 |
| Wood Science and Wood Products/Pulp and Paper Technology | 6 |
General Studies |
Graduates |
| Natural Sciences | 145 |
| International/Global Studies | 12 |
| Multi-/Interdisciplinary Studies, Other | 1 |
Recreation, Leisure and Fitness Studies |
Graduates |
| Parks, Recreation and Leisure Studies | 28 |
| Health and Physical Education/Fitness | 149 |
Philosophy and Religious Studies |
Graduates |
| Philosophy | 19 |
Physical Sciences |
Graduates |
| Chemistry | 30 |
| Geology/Earth Science | 13 |
| Geological and Earth Sciences/Geosciences, Other | 8 |
| Physics | 8 |
| Theoretical and Mathematical Physics | 4 |
Psychology |
Graduates |
| Psychology | 107 |
Social Sciences |
Graduates |
| Anthropology | 16 |
| Economics | 24 |
| Geography | 9 |
| Political Science and Government | 66 |
| Sociology | 59 |
Ethnic Studies |
Graduates |
| Women's Studies | 6 |
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | 4 |
Visual and Performing Arts |
Graduates |
| Visual and Performing Arts | 49 |
| Interior Design | 37 |
| Art/Art Studies | 7 |
| Music | 17 |
Health Professions |
Graduates |
| Health/Health Care Administration/Management | 25 |
| Athletic Training/Trainer | 1 |
| Public Health | 37 |
| Health Physics | 9 |
| Public Health Education and Promotion | 26 |
Business |
Graduates |
| Business Administration and Management | 253 |
| Operations Management and Supervision | 46 |
| Accounting | 65 |
| Finance | 77 |
| Management Information Systems | 38 |
| Marketing/Marketing Management | 53 |
History |
Graduates |
| History | 56 |
Communication |
Graduates |
| Speech Communication and Rhetoric | 65 |
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=209542 IPEDS survey data for Oregon State University.