How much money do Case Western Reserve University graduates make and which majors earn the most upon graduating? Six years after enrolling, alumni who are working have average earnings of $68,000 per year. After ten years, graduates earn $84,700 on average.
In terms of specific areas of study, the following is a ranking of degree programs by the median first-year starting salaries for Case Western graduates.
The undergraduate degree which initially pays the highest is Computer Science with a median starting salary of $69,200 followed by Chemical Engineering paying $69,200 and Electrical, Electronics and Communications Engineering graduates who have a median starting income of $65,700 .
Looking at post-graduate and doctorate students, those completing the Dental Residency Programs (Graduate/Professional Certificate) program rank first with a median initial income of $171,800 followed by Allied Health and Medical Assisting Services (Master's Degree) at $160,700 and Business Administration, Management and Operations (Doctoral Degree) who earn $133,400 .
Note about salary data: First year earnings data are aggregated by the US Department of Education and analyzes IRS reported income for Case Western Reserve University graduates who received federal financial aid in the form of grants or loans. Not all graduates or fields of study are represented as data for some degree programs are omitted for privacy purposes.
Major | Earnings |
---|---|
Dental Residency Programs (Graduate/Professional Certificate) | $171,800 |
Allied Health and Medical Assisting Services (Master's Degree) | $160,700 |
Business Administration, Management and Operations (Doctoral Degree) | $133,400 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Master's Degree) | $98,200 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (First Professional Degree) | $89,000 |
Dentistry (First Professional Degree) | $88,700 |
Human Resources Management and Services (Master's Degree) | $83,200 |
Business Administration, Management and Operations (Master's Degree) | $76,600 |
Engineering-Related Fields (Master's Degree) | $72,300 |
Computer Science (Bachelor’s Degree) | $69,200 |
Chemical Engineering (Bachelor’s Degree) | $69,200 |
Electrical, Electronics and Communications Engineering (Bachelor’s Degree) | $65,700 |
Mechanical Engineering (Bachelor’s Degree) | $65,400 |
Aerospace, Aeronautical and Astronautical Engineering (Bachelor’s Degree) | $60,300 |
Biomedical/Medical Engineering (Bachelor’s Degree) | $60,100 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Bachelor’s Degree) | $59,400 |
Medicine (First Professional Degree) | $56,800 |
Finance and Financial Management Services (Bachelor’s Degree) | $55,900 |
Accounting and Related Services (Master's Degree) | $54,000 |
Accounting and Related Services (Bachelor’s Degree) | $53,700 |
Foods, Nutrition, and Related Services (Master's Degree) | $52,400 |
Law (First Professional Degree) | $50,000 |
Bioethics/Medical Ethics (Master's Degree) | $49,700 |
Public Health (Master's Degree) | $45,300 |
Social Work (Master's Degree) | $42,300 |
Economics (Bachelor’s Degree) | $40,000 |
Physiology, Pathology and Related Sciences (Master's Degree) | $32,500 |
Anthropology (Bachelor’s Degree) | $24,600 |
Biology (Bachelor’s Degree) | $22,000 |
Psychology (Bachelor’s Degree) | $22,000 |
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=201645 IPEDS survey and College Scorecard data for Case Western Reserve University.