The most popular undergraduate major at North Dakota State University Main Campus is Mechanical Engineering followed by Civil Engineering and Human Development and Family Studies. A list of all 95 available majors and annual graduates is presented below. Also of interest, median earnings for North Dakota State University Main Campus graduates by major.
| Agriculture | 6 |
Agriculture |
Graduates |
| Agribusiness/Agricultural Business Operations | 4 |
| Agricultural Economics | 31 |
| Agricultural Mechanization | 18 |
| Crop Production | 34 |
| Equestrian/Equine Studies | 8 |
| Turf and Turfgrass Management | 6 |
| Agricultural Communication/Journalism | 2 |
| Animal Sciences | 18 |
| Food Science | 6 |
| Food Science and Technology, Other | 1 |
| Horticultural Science | 11 |
| Range Science and Management | 2 |
| Soil Science and Agronomy | 3 |
Computer and Information Sciences |
Graduates |
| Computer Science | 39 |
Education |
Graduates |
| Agricultural Teacher Education | 6 |
| English/Language Arts Teacher Education | 5 |
| Health Teacher Education | 12 |
| Family and Consumer Sciences/Home Economics Teacher Education | 5 |
| Mathematics Teacher Education | 4 |
| Physical Education Teaching and Coaching | 13 |
| Social Studies Teacher Education | 15 |
| Biology Teacher Education | 5 |
| History Teacher Education | 1 |
| Earth Science Teacher Education | 1 |
Engineering |
Graduates |
| Agricultural Engineering | 10 |
| Civil Engineering | 81 |
| Computer Engineering | 4 |
| Electrical and Electronics Engineering | 52 |
| Mechanical Engineering | 81 |
| Construction Engineering | 10 |
| Industrial Engineering | 29 |
| Manufacturing Engineering | 7 |
Foreign Languages |
Graduates |
| French Language and Literature | 1 |
| Spanish Language and Literature | 5 |
| Classics and Classical Languages, Literatures, and Linguistics | 1 |
Work and Family Studies |
Graduates |
| Facilities Planning and Management | 1 |
| Human Development and Family Studies | 80 |
| Apparel and Textiles | 36 |
English and Literature |
Graduates |
| English Language and Literature | 17 |
Biology |
Graduates |
| Biology/Biological Sciences | 17 |
| Biochemistry and Molecular Biology | 4 |
| Botany/Plant Biology | 2 |
| Microbiology | 29 |
| Zoology/Animal Biology | 62 |
| Biotechnology | 16 |
Mathematics |
Graduates |
| Mathematics | 17 |
| Statistics | 2 |
Natural Resources Conservation |
Graduates |
| Natural Resources Management and Policy | 16 |
General Studies |
Graduates |
| International/Global Studies | 3 |
| Multi-/Interdisciplinary Studies, Other | 43 |
Recreation, Leisure and Fitness Studies |
Graduates |
| Sport and Fitness Administration/Management | 19 |
| Kinesiology and Exercise Science | 41 |
Philosophy and Religious Studies |
Graduates |
| Philosophy | 4 |
Architecture |
Graduates |
| Environmental Design/Architecture | 76 |
| Landscape Architecture | 19 |
Physical Sciences |
Graduates |
| Chemistry | 5 |
| Geology/Earth Science | 7 |
| Physics | 4 |
Psychology |
Graduates |
| Psychology | 67 |
Homeland Security, Law Enforcement, Firefighting |
Graduates |
| Criminal Justice/Safety Studies | 60 |
| Crisis/Emergency/Disaster Management | 9 |
Social Sciences |
Graduates |
| Social Sciences | 1 |
| Anthropology | 10 |
| Economics | 18 |
| Political Science and Government | 22 |
| Sociology | 15 |
Ethnic Studies |
Graduates |
| Women's Studies | 2 |
Visual and Performing Arts |
Graduates |
| Interior Design | 16 |
| Drama and Dramatics/Theatre Arts | 3 |
| Art/Art Studies | 11 |
| Music | 13 |
Health Professions |
Graduates |
| Veterinary/Animal Health Technology/Technician and Veterinary Assistant | 30 |
| Respiratory Care Therapy/Therapist | 11 |
| Radiologic Technology/Science - Radiographer | 22 |
| Athletic Training/Trainer | 5 |
| Clinical Laboratory Science/Medical Technology/Technologist | 10 |
| Pharmaceutical Sciences | 2 |
| Dietetics/Dietitian | 17 |
| Registered Nursing/Registered Nurse | 73 |
Business |
Graduates |
| Business Administration and Management | 62 |
| Business Administration, Management and Operations, Other | 45 |
| Accounting | 53 |
| Accounting and Related Services, Other | 11 |
| Business/Corporate Communications | 20 |
| Finance | 24 |
| Hospitality Administration/Management | 31 |
| Management Information Systems | 30 |
| Marketing/Marketing Management | 39 |
| Construction Management | 56 |
History |
Graduates |
| History | 16 |
| Public/Applied History | 3 |
Communication |
Graduates |
| Radio, Television, and Digital Communication, Other | 17 |
| Public Relations, Advertising, and Applied Communication | 29 |
| Health Communication | 4 |
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=200332 IPEDS survey data for North Dakota State University Main Campus.