How much money do North Carolina State University at Raleigh graduates make and which majors earn the most upon graduating? Six years after enrolling, alumni who are working have average earnings of $42,800 per year. After ten years, graduates earn $57,200 on average.
In terms of specific areas of study, the following is a ranking of degree programs by the median first-year starting salaries for NC State graduates.
The undergraduate degree which initially pays the highest is Computer Science with a median starting salary of $69,800 followed by Computer Engineering paying $69,400 and Chemical Engineering graduates who have a median starting income of $69,200 .
Looking at post-graduate and doctorate students, those completing the Computer Software and Media Applications (Master's Degree) program rank first with a median initial income of $100,400 followed by Mechanical Engineering (Master's Degree) at $77,400 and Business Administration, Management and Operations (Master's Degree) who earn $72,800 .
Note about salary data: First year earnings data are aggregated by the US Department of Education and analyzes IRS reported income for North Carolina State University at Raleigh graduates who received federal financial aid in the form of grants or loans. Not all graduates or fields of study are represented as data for some degree programs are omitted for privacy purposes.
Major | Earnings |
---|---|
Computer Software and Media Applications (Master's Degree) | $100,400 |
Mechanical Engineering (Master's Degree) | $77,400 |
Business Administration, Management and Operations (Master's Degree) | $72,800 |
Veterinary Medicine (First Professional Degree) | $70,000 |
Computer Science (Bachelor’s Degree) | $69,800 |
Computer Engineering (Bachelor’s Degree) | $69,400 |
Chemical Engineering (Bachelor’s Degree) | $69,200 |
Electrical, Electronics and Communications Engineering (Bachelor’s Degree) | $69,100 |
Industrial Engineering (Bachelor’s Degree) | $68,500 |
Forestry (Bachelor’s Degree) | $65,300 |
Mechanical Engineering (Bachelor’s Degree) | $63,800 |
Civil Engineering (Bachelor’s Degree) | $57,800 |
Aerospace, Aeronautical and Astronautical Engineering (Bachelor’s Degree) | $56,400 |
Accounting and Related Services (Master's Degree) | $55,500 |
Agricultural Engineering (Bachelor’s Degree) | $54,000 |
Educational Administration and Supervision (Master's Degree) | $51,100 |
Business Administration, Management and Operations (Bachelor’s Degree) | $48,400 |
Accounting and Related Services (Bachelor’s Degree) | $45,700 |
Environmental Control Technologies/Technicians (Bachelor’s Degree) | $44,100 |
Agricultural Business and Management (Bachelor’s Degree) | $43,100 |
Biochemistry, Biophysics and Molecular Biology (Bachelor’s Degree) | $42,600 |
Textile Sciences and Engineering (Bachelor’s Degree) | $42,400 |
Teacher Education and Professional Development, Specific Levels and Methods (Master's Degree) | $41,800 |
Teacher Education and Professional Development, Specific Subject Areas (Bachelor’s Degree) | $40,100 |
Teacher Education and Professional Development, Specific Levels and Methods (Bachelor’s Degree) | $39,000 |
Social Work (Master's Degree) | $38,900 |
Design and Applied Arts (Bachelor’s Degree) | $38,700 |
Criminology (Bachelor’s Degree) | $37,200 |
Nutrition Sciences (Bachelor’s Degree) | $36,000 |
Communication and Media Studies (Bachelor’s Degree) | $34,200 |
Health and Physical Education/Fitness (Bachelor’s Degree) | $33,800 |
English Language and Literature (Bachelor’s Degree) | $32,200 |
Political Science and Government (Bachelor’s Degree) | $31,400 |
Social Work (Bachelor’s Degree) | $31,100 |
Biology (Bachelor’s Degree) | $31,000 |
Parks, Recreation and Leisure Facilities Management (Bachelor’s Degree) | $30,800 |
Animal Sciences (Bachelor’s Degree) | $26,900 |
Natural Resources Conservation and Research (Bachelor’s Degree) | $26,200 |
International/Global Studies (Bachelor’s Degree) | $25,800 |
Psychology (Bachelor’s Degree) | $23,000 |
Zoology/Animal Biology (Bachelor’s Degree) | $19,100 |
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=199193 IPEDS survey and College Scorecard data for North Carolina State University at Raleigh.