How much money do University at Buffalo graduates make and which majors earn the most upon graduating? Six years after enrolling, alumni who are working have average earnings of $44,900 per year. After ten years, graduates earn $58,400 on average.
In terms of specific areas of study, the following is a ranking of degree programs by the median first-year starting salaries for UB graduates.
The undergraduate degree which initially pays the highest is Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing with a median starting salary of $65,200 followed by Computer Science paying $59,000 and Industrial Engineering graduates who have a median starting income of $58,500 .
Looking at post-graduate and doctorate students, those completing the Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Doctoral Degree) program rank first with a median initial income of $157,500 followed by Pharmacy, Pharmaceutical Sciences, and Administration (First Professional Degree) at $103,100 and Business Administration, Management and Operations (Master's Degree) who earn $65,500 .
Note about salary data: First year earnings data are aggregated by the US Department of Education and analyzes IRS reported income for University at Buffalo graduates who received federal financial aid in the form of grants or loans. Not all graduates or fields of study are represented as data for some degree programs are omitted for privacy purposes.
Major | Earnings |
---|---|
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Doctoral Degree) | $157,500 |
Pharmacy, Pharmaceutical Sciences, and Administration (First Professional Degree) | $103,100 |
Business Administration, Management and Operations (Master's Degree) | $65,500 |
Civil Engineering (Master's Degree) | $65,300 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Bachelor’s Degree) | $65,200 |
Dentistry (First Professional Degree) | $65,000 |
Rehabilitation and Therapeutic Professions (Doctoral Degree) | $64,200 |
Accounting and Related Services (Master's Degree) | $60,000 |
Computer Science (Bachelor’s Degree) | $59,000 |
Industrial Engineering (Bachelor’s Degree) | $58,500 |
Aerospace, Aeronautical and Astronautical Engineering (Bachelor’s Degree) | $58,400 |
Electrical, Electronics and Communications Engineering (Bachelor’s Degree) | $57,000 |
Civil Engineering (Bachelor’s Degree) | $55,700 |
Mechanical Engineering (Bachelor’s Degree) | $55,000 |
Rehabilitation and Therapeutic Professions (Master's Degree) | $52,500 |
Law (First Professional Degree) | $52,100 |
Environmental/Environmental Health Engineering (Bachelor’s Degree) | $50,700 |
Nutrition Sciences (Master's Degree) | $48,300 |
Architecture (Master's Degree) | $47,500 |
Educational Administration and Supervision (Master's Degree) | $47,100 |
Chemical Engineering (Bachelor’s Degree) | $45,100 |
Public Health (Master's Degree) | $43,700 |
Accounting and Related Services (Bachelor’s Degree) | $42,400 |
Teacher Education and Professional Development, Specific Subject Areas (Master's Degree) | $41,200 |
Teacher Education and Professional Development, Specific Levels and Methods (Master's Degree) | $41,100 |
Library Science and Administration (Master's Degree) | $41,000 |
Social Work (Master's Degree) | $39,800 |
Mathematics (Bachelor’s Degree) | $39,500 |
Business Administration, Management and Operations (Bachelor’s Degree) | $38,900 |
Chemistry (Bachelor’s Degree) | $34,500 |
International Business (Bachelor’s Degree) | $33,000 |
Communication and Media Studies (Bachelor’s Degree) | $32,000 |
Architecture (Bachelor’s Degree) | $31,300 |
Sociology (Bachelor’s Degree) | $30,700 |
Social Sciences (Bachelor’s Degree) | $28,700 |
Political Science and Government (Bachelor’s Degree) | $28,100 |
Psychology (Bachelor’s Degree) | $27,700 |
Communication Disorders Sciences and Services (Bachelor’s Degree) | $27,400 |
Economics (Bachelor’s Degree) | $25,200 |
English Language and Literature (Bachelor’s Degree) | $25,100 |
Fine and Studio Arts (Bachelor’s Degree) | $24,800 |
Biology (Bachelor’s Degree) | $23,900 |
History (Bachelor’s Degree) | $23,400 |
Film/Video and Photographic Arts (Bachelor’s Degree) | $23,200 |
Romance Languages, Literatures, and Linguistics (Bachelor’s Degree) | $22,000 |
Drama/Theatre Arts and Stagecraft (Bachelor’s Degree) | $17,000 |
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=196088 IPEDS survey and College Scorecard data for University at Buffalo.