How much money do The New School graduates make and which majors earn the most upon graduating? Six years after enrolling, alumni who are working have average earnings of $38,600 per year. After ten years, graduates earn $52,700 on average.
In terms of specific areas of study, the following is a ranking of degree programs by the median first-year starting salaries for The New School graduates.
The undergraduate degree which initially pays the highest is Arts, Entertainment,and Media Management with a median starting salary of $43,500 followed by Design and Applied Arts paying $40,400 and Specialized Sales, Merchandising and Marketing Operations graduates who have a median starting income of $35,700 .
Looking at post-graduate and doctorate students, those completing the Design and Applied Arts (Master's Degree) program rank first with a median initial income of $60,000 followed by Business Administration, Management and Operations (Master's Degree) at $57,100 and Arts, Entertainment,and Media Management (Master's Degree) who earn $53,800 .
Note about salary data: First year earnings data are aggregated by the US Department of Education and analyzes IRS reported income for The New School graduates who received federal financial aid in the form of grants or loans. Not all graduates or fields of study are represented as data for some degree programs are omitted for privacy purposes.
Major | Earnings |
---|---|
Design and Applied Arts (Master's Degree) | $60,000 |
Business Administration, Management and Operations (Master's Degree) | $57,100 |
Arts, Entertainment,and Media Management (Master's Degree) | $53,800 |
Architecture (Master's Degree) | $53,200 |
Public Policy Analysis (Master's Degree) | $52,600 |
Sustainability Studies (Master's Degree) | $49,600 |
Visual and Performing Arts (Master's Degree) | $46,800 |
Arts, Entertainment,and Media Management (Bachelor’s Degree) | $43,500 |
International Relations and National Security Studies (Master's Degree) | $43,200 |
Design and Applied Arts (Associate's Degree) | $40,400 |
Fine and Studio Arts (Master's Degree) | $40,100 |
Psychology (Master's Degree) | $39,100 |
Communication and Media Studies (Master's Degree) | $36,200 |
Specialized Sales, Merchandising and Marketing Operations (Associate's Degree) | $35,700 |
Rhetoric and Composition/Writing Studies (Master's Degree) | $35,000 |
Communication and Media Studies (Bachelor’s Degree) | $33,200 |
Design and Applied Arts (Bachelor’s Degree) | $31,100 |
Teaching English or French as a Second or Foreign Language (Master's Degree) | $29,700 |
Drama/Theatre Arts and Stagecraft (Master's Degree) | $26,400 |
Film/Video and Photographic Arts (Bachelor’s Degree) | $25,600 |
Liberal Arts and Sciences Studies and Humanities (Bachelor’s Degree) | $25,300 |
Drama/Theatre Arts and Stagecraft (Bachelor’s Degree) | $24,700 |
Fine and Studio Arts (Bachelor’s Degree) | $22,700 |
Music (Master's Degree) | $19,400 |
Literature (Bachelor’s Degree) | $19,400 |
Music (Bachelor’s Degree) | $16,500 |
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=193654 IPEDS survey and College Scorecard data for The New School.