How much money do Pace University New York graduates make and which majors earn the most upon graduating? Six years after enrolling, alumni who are working have average earnings of $46,700 per year. After ten years, graduates earn $63,100 on average.
In terms of specific areas of study, the following is a ranking of degree programs by the median first-year starting salaries for Pace University-New York graduates.
The undergraduate degree which initially pays the highest is Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing with a median starting salary of $84,500 followed by Accounting and Related Services paying $59,900 and Finance and Financial Management Services graduates who have a median starting income of $56,000 .
Looking at post-graduate and doctorate students, those completing the Allied Health Diagnostic, Intervention, and Treatment Professions (Master's Degree) program rank first with a median initial income of $110,400 followed by Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Master's Degree) at $104,600 and Business Administration, Management and Operations (Master's Degree) who earn $86,700 .
Note about salary data: First year earnings data are aggregated by the US Department of Education and analyzes IRS reported income for Pace University New York graduates who received federal financial aid in the form of grants or loans. Not all graduates or fields of study are represented as data for some degree programs are omitted for privacy purposes.
Major | Earnings |
---|---|
Allied Health Diagnostic, Intervention, and Treatment Professions (Master's Degree) | $110,400 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Master's Degree) | $104,600 |
Business Administration, Management and Operations (Master's Degree) | $86,700 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Bachelor’s Degree) | $84,500 |
Human Resources Management and Services (Master's Degree) | $79,900 |
Taxation (Master's Degree) | $71,800 |
Computer Science (Master's Degree) | $71,400 |
Information Science/Studies (Master's Degree) | $69,700 |
Computer Software and Media Applications (Master's Degree) | $68,000 |
Finance and Financial Management Services (Master's Degree) | $65,000 |
Teacher Education and Professional Development, Specific Levels and Methods (Master's Degree) | $64,700 |
Special Education and Teaching (Master's Degree) | $64,400 |
Accounting and Related Services (Master's Degree) | $62,500 |
Clinical, Counseling and Applied Psychology (Doctoral Degree) | $61,900 |
Law (First Professional Degree) | $60,700 |
Accounting and Related Services (Bachelor’s Degree) | $59,900 |
Finance and Financial Management Services (Bachelor’s Degree) | $56,000 |
Economics (Bachelor’s Degree) | $55,800 |
Teacher Education and Professional Development, Specific Subject Areas (Master's Degree) | $54,900 |
Computer Science (Bachelor’s Degree) | $51,400 |
Computer/Information Technology Administration and Management (Bachelor’s Degree) | $51,300 |
Mental and Social Health Services and Allied Professions (Master's Degree) | $45,700 |
International Business (Bachelor’s Degree) | $43,700 |
Marketing (Bachelor’s Degree) | $42,900 |
Human Resources Management and Services (Bachelor’s Degree) | $42,400 |
Business Administration, Management and Operations (Bachelor’s Degree) | $42,300 |
Hospitality Administration/Management (Bachelor’s Degree) | $41,600 |
Public Relations, Advertising, and Applied Communication (Bachelor’s Degree) | $36,900 |
Communication and Media Studies (Bachelor’s Degree) | $35,400 |
Clinical, Counseling and Applied Psychology (Bachelor’s Degree) | $35,400 |
Publishing (Master's Degree) | $35,100 |
Political Science and Government (Bachelor’s Degree) | $30,900 |
Psychology (Bachelor’s Degree) | $27,600 |
Liberal Arts and Sciences Studies and Humanities (Bachelor’s Degree) | $27,500 |
Arts, Entertainment,and Media Management (Bachelor’s Degree) | $27,400 |
Film/Video and Photographic Arts (Bachelor’s Degree) | $27,100 |
Criminal Justice and Corrections (Bachelor’s Degree) | $26,900 |
Biology (Bachelor’s Degree) | $26,800 |
Literature (Bachelor’s Degree) | $24,900 |
Drama/Theatre Arts and Stagecraft (Bachelor’s Degree) | $23,600 |
Drama/Theatre Arts and Stagecraft (Master's Degree) | $23,500 |
Dance (Bachelor’s Degree) | $22,900 |
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=194310 IPEDS survey and College Scorecard data for Pace University New York.