How much money do New York University graduates make and which majors earn the most upon graduating? Six years after enrolling, alumni who are working have average earnings of $53,900 per year. After ten years, graduates earn $76,000 on average.
In terms of specific areas of study, the following is a ranking of degree programs by the median first-year starting salaries for NYU graduates.
The undergraduate degree which initially pays the highest is Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing with a median starting salary of $91,800 followed by Business/Commerce paying $77,100 and Computer and Information Sciences graduates who have a median starting income of $76,700 .
Looking at post-graduate and doctorate students, those completing the Advanced/Graduate Dentistry and Oral Sciences (First Professional Degree) program rank first with a median initial income of $192,000 followed by Law (First Professional Degree) at $175,800 and Business Administration, Management and Operations (Master's Degree) who earn $138,300 .
Note about salary data: First year earnings data are aggregated by the US Department of Education and analyzes IRS reported income for New York University graduates who received federal financial aid in the form of grants or loans. Not all graduates or fields of study are represented as data for some degree programs are omitted for privacy purposes.
Major | Earnings |
---|---|
Advanced/Graduate Dentistry and Oral Sciences (First Professional Degree) | $192,000 |
Law (First Professional Degree) | $175,800 |
Business Administration, Management and Operations (Master's Degree) | $138,300 |
Legal Professions and Studies, Other (Master's Degree) | $123,200 |
Computer and Information Sciences (Master's Degree) | $111,900 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Master's Degree) | $108,200 |
Computer/Information Technology Administration and Management (Master's Degree) | $108,000 |
Real Estate (Master's Degree) | $99,300 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Bachelor’s Degree) | $91,800 |
Electrical, Electronics and Communications Engineering (Master's Degree) | $88,800 |
Applied Mathematics (Master's Degree) | $87,300 |
Business, Management, Marketing, and Related Support Services, Other (Master's Degree) | $80,900 |
General Sales, Merchandising and Related Marketing Operations (Master's Degree) | $78,200 |
Rehabilitation and Therapeutic Professions (Doctoral Degree) | $77,400 |
Business/Commerce (Bachelor’s Degree) | $77,100 |
Computer and Information Sciences (Bachelor’s Degree) | $76,700 |
Human Resources Management and Services (Master's Degree) | $76,600 |
Computer Engineering (Bachelor’s Degree) | $75,400 |
Accounting and Related Services (Master's Degree) | $74,900 |
Health and Medical Administrative Services (Master's Degree) | $72,800 |
Civil Engineering (Master's Degree) | $71,800 |
Dentistry (First Professional Degree) | $69,600 |
Public Administration (Master's Degree) | $67,100 |
Rehabilitation and Therapeutic Professions (Master's Degree) | $66,700 |
Civil Engineering (Bachelor’s Degree) | $66,400 |
Nutrition Sciences (Master's Degree) | $63,500 |
City/Urban, Community and Regional Planning (Master's Degree) | $60,500 |
Teaching English or French as a Second or Foreign Language (Master's Degree) | $59,500 |
Communication Disorders Sciences and Services (Master's Degree) | $59,400 |
Teacher Education and Professional Development, Specific Subject Areas (Master's Degree) | $59,000 |
Economics (Bachelor’s Degree) | $56,900 |
Public Health (Master's Degree) | $56,500 |
Teacher Education and Professional Development, Specific Levels and Methods (Master's Degree) | $56,000 |
Electrical, Electronics and Communications Engineering (Bachelor’s Degree) | $55,700 |
Computer Software and Media Applications (Master's Degree) | $55,100 |
Hospitality Administration/Management (Master's Degree) | $54,300 |
Dental Support Services and Allied Professions (Associate's Degree) | $54,000 |
Mathematics (Bachelor’s Degree) | $53,400 |
Education (Master's Degree) | $51,600 |
Economics (Undergraduate Certificate or Diploma) | $51,600 |
Teacher Education and Professional Development, Specific Subject Areas (Bachelor’s Degree) | $51,500 |
History (Master's Degree) | $51,000 |
Communication, Journalism, and Related Programs, Other (Master's Degree) | $50,800 |
Hospitality Administration/Management (Bachelor’s Degree) | $50,300 |
Mechanical Engineering (Bachelor’s Degree) | $49,600 |
Research and Experimental Psychology (Master's Degree) | $49,500 |
Liberal Arts and Sciences Studies and Humanities (Master's Degree) | $49,200 |
Student Counseling and Personnel Services (Master's Degree) | $48,200 |
Social Work (Master's Degree) | $48,200 |
Chemical Engineering (Bachelor’s Degree) | $47,700 |
International Relations and National Security Studies (Master's Degree) | $47,700 |
Political Science and Government (Undergraduate Certificate or Diploma) | $47,200 |
Political Science and Government (Bachelor’s Degree) | $47,200 |
Foods, Nutrition, and Related Services (Master's Degree) | $46,700 |
Radio, Television, and Digital Communication (Master's Degree) | $46,300 |
Social Sciences (Bachelor’s Degree) | $46,300 |
Biology (Master's Degree) | $45,300 |
Business, Management, Marketing, and Related Support Services, Other (Bachelor’s Degree) | $45,300 |
Communication and Media Studies (Master's Degree) | $45,200 |
Communication and Media Studies (Bachelor’s Degree) | $43,200 |
Teacher Education and Professional Development, Specific Levels and Methods (Bachelor’s Degree) | $43,000 |
Area Studies (Master's Degree) | $42,800 |
Radio, Television, and Digital Communication (Bachelor’s Degree) | $42,600 |
Publishing (Master's Degree) | $41,100 |
Visual and Performing Arts, Other (Master's Degree) | $41,100 |
Sociology (Bachelor’s Degree) | $41,000 |
Public Health (Bachelor’s Degree) | $39,700 |
Education, Other (Master's Degree) | $39,600 |
Anthropology (Bachelor’s Degree) | $39,500 |
Romance Languages, Literatures, and Linguistics (Undergraduate Certificate or Diploma) | $39,400 |
History (Bachelor’s Degree) | $39,000 |
Drama/Theatre Arts and Stagecraft (Master's Degree) | $38,200 |
Chemistry (Bachelor’s Degree) | $35,000 |
English Language and Literature (Bachelor’s Degree) | $34,800 |
Dance (Master's Degree) | $34,500 |
Liberal Arts and Sciences Studies and Humanities (Bachelor’s Degree) | $34,100 |
Community Organization and Advocacy (Bachelor’s Degree) | $33,800 |
Engineering-Related Fields (Bachelor’s Degree) | $33,300 |
Fine and Studio Arts (Master's Degree) | $33,200 |
Rhetoric and Composition/Writing Studies (Master's Degree) | $32,900 |
Biochemistry, Biophysics and Molecular Biology (Bachelor’s Degree) | $32,900 |
Design and Applied Arts (Master's Degree) | $32,800 |
Psychology (Undergraduate Certificate or Diploma) | $32,500 |
Linguistic, Comparative, and Related Language Studies and Services (Bachelor’s Degree) | $32,400 |
Neurobiology and Neurosciences (Bachelor’s Degree) | $32,400 |
Psychology (Bachelor’s Degree) | $32,400 |
Foods, Nutrition, and Related Services (Bachelor’s Degree) | $31,700 |
Visual and Performing Arts, Other (Bachelor’s Degree) | $31,100 |
Film/Video and Photographic Arts (Master's Degree) | $29,600 |
Music (Master's Degree) | $28,800 |
Film/Video and Photographic Arts (Bachelor’s Degree) | $27,000 |
Ecology, Evolution, Systematics, and Population Biology (Bachelor’s Degree) | $25,100 |
Biology (Bachelor’s Degree) | $25,000 |
Fine and Studio Arts (Bachelor’s Degree) | $24,600 |
Philosophy (Bachelor’s Degree) | $24,500 |
Drama/Theatre Arts and Stagecraft (Bachelor’s Degree) | $21,700 |
Music (Bachelor’s Degree) | $16,900 |
Dance (Bachelor’s Degree) | $16,300 |
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=193900 IPEDS survey and College Scorecard data for New York University.