How much money do Fordham University graduates make and which majors earn the most upon graduating? Six years after enrolling, alumni who are working have average earnings of $48,600 per year. After ten years, graduates earn $64,200 on average.
In terms of specific areas of study, the following is a ranking of degree programs by the median first-year starting salaries for Fordham graduates.
The undergraduate degree which initially pays the highest is Finance and Financial Management Services with a median starting salary of $66,900 followed by Accounting and Related Services paying $65,300 and Computer and Information Sciences graduates who have a median starting income of $55,600 .
Looking at post-graduate and doctorate students, those completing the Business Administration, Management and Operations (Master's Degree) program rank first with a median initial income of $107,800 followed by Law (First Professional Degree) at $99,000 and Educational Administration and Supervision (Master's Degree) who earn $87,200 .
Note about salary data: First year earnings data are aggregated by the US Department of Education and analyzes IRS reported income for Fordham University graduates who received federal financial aid in the form of grants or loans. Not all graduates or fields of study are represented as data for some degree programs are omitted for privacy purposes.
Major | Earnings |
---|---|
Business Administration, Management and Operations (Master's Degree) | $107,800 |
Law (First Professional Degree) | $99,000 |
Educational Administration and Supervision (Master's Degree) | $87,200 |
Taxation (Master's Degree) | $75,200 |
Finance and Financial Management Services (Bachelor’s Degree) | $66,900 |
Teacher Education and Professional Development, Specific Subject Areas (Master's Degree) | $66,800 |
Accounting and Related Services (Master's Degree) | $65,900 |
Accounting and Related Services (Bachelor’s Degree) | $65,300 |
Teacher Education and Professional Development, Specific Levels and Methods (Master's Degree) | $64,800 |
Clinical, Counseling and Applied Psychology (Doctoral Degree) | $64,000 |
Special Education and Teaching (Master's Degree) | $60,400 |
Clinical, Counseling and Applied Psychology (Graduate/Professional Certificate) | $60,300 |
Clinical, Counseling and Applied Psychology (Master's Degree) | $55,900 |
Computer and Information Sciences (Bachelor’s Degree) | $55,600 |
Business Administration, Management and Operations (Bachelor’s Degree) | $50,800 |
Economics (Bachelor’s Degree) | $50,000 |
Social Work (Master's Degree) | $48,100 |
General Sales, Merchandising and Related Marketing Operations (Bachelor’s Degree) | $45,800 |
Mental and Social Health Services and Allied Professions (Master's Degree) | $41,600 |
Political Science and Government (Bachelor’s Degree) | $41,400 |
Communication and Media Studies (Bachelor’s Degree) | $39,400 |
History (Bachelor’s Degree) | $38,800 |
International Relations and National Security Studies (Bachelor’s Degree) | $38,300 |
Area Studies (Bachelor’s Degree) | $37,700 |
Psychology (Bachelor’s Degree) | $36,900 |
Romance Languages, Literatures, and Linguistics (Bachelor’s Degree) | $34,200 |
English Language and Literature (Bachelor’s Degree) | $32,500 |
Biology (Bachelor’s Degree) | $30,400 |
Sociology (Bachelor’s Degree) | $30,400 |
Fine and Studio Arts (Bachelor’s Degree) | $28,800 |
Biological and Physical Sciences (Bachelor’s Degree) | $24,100 |
Anthropology (Bachelor’s Degree) | $23,200 |
Drama/Theatre Arts and Stagecraft (Bachelor’s Degree) | $21,700 |
Liberal Arts and Sciences Studies and Humanities (Bachelor’s Degree) | $20,700 |
Dance (Bachelor’s Degree) | $20,100 |
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=191241 IPEDS survey and College Scorecard data for Fordham University.