How much money do Adelphi University graduates make and which majors earn the most upon graduating? Six years after enrolling, alumni who are working have average earnings of $47,100 per year. After ten years, graduates earn $58,400 on average.
In terms of specific areas of study, the following is a ranking of degree programs by the median first-year starting salaries for Adelphi University graduates.
The undergraduate degree which initially pays the highest is Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing with a median starting salary of $86,700 followed by Finance and Financial Management Services paying $46,100 and Business Administration, Management and Operations graduates who have a median starting income of $42,100 .
Looking at post-graduate and doctorate students, those completing the Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Master's Degree) program rank first with a median initial income of $106,600 followed by Business Administration, Management and Operations (Master's Degree) at $68,000 and Special Education and Teaching (Master's Degree) who earn $56,800 .
Note about salary data: First year earnings data are aggregated by the US Department of Education and analyzes IRS reported income for Adelphi University graduates who received federal financial aid in the form of grants or loans. Not all graduates or fields of study are represented as data for some degree programs are omitted for privacy purposes.
Major | Earnings |
---|---|
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Master's Degree) | $106,600 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Bachelor’s Degree) | $86,700 |
Business Administration, Management and Operations (Master's Degree) | $68,000 |
Special Education and Teaching (Master's Degree) | $56,800 |
Communication Disorders Sciences and Services (Master's Degree) | $54,900 |
Teacher Education and Professional Development, Specific Subject Areas (Master's Degree) | $54,400 |
Clinical, Counseling and Applied Psychology (Master's Degree) | $53,800 |
Education (Master's Degree) | $50,900 |
Social Work (Master's Degree) | $46,300 |
Finance and Financial Management Services (Bachelor’s Degree) | $46,100 |
Business Administration, Management and Operations (Bachelor’s Degree) | $42,100 |
Mental and Social Health Services and Allied Professions (Master's Degree) | $37,800 |
Social Sciences (Bachelor’s Degree) | $37,000 |
Marketing (Bachelor’s Degree) | $36,400 |
Criminal Justice and Corrections (Bachelor’s Degree) | $30,500 |
Teacher Education and Professional Development, Specific Subject Areas (Bachelor’s Degree) | $29,700 |
Fine and Studio Arts (Bachelor’s Degree) | $28,300 |
Psychology (Bachelor’s Degree) | $24,800 |
Dance (Bachelor’s Degree) | $22,600 |
Communication and Media Studies (Bachelor’s Degree) | $21,900 |
Biology (Bachelor’s Degree) | $20,700 |
Health and Physical Education/Fitness (Bachelor’s Degree) | $20,500 |
Drama/Theatre Arts and Stagecraft (Bachelor’s Degree) | $19,000 |
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=188429 IPEDS survey and College Scorecard data for Adelphi University.