How much money do Rutgers University Camden graduates make and which majors earn the most upon graduating? Six years after enrolling, alumni who are working have average earnings of $46,300 per year. After ten years, graduates earn $66,200 on average.
In terms of specific areas of study, the following is a ranking of degree programs by the median first-year starting salaries for Rutgers University-Camden graduates.
The undergraduate degree which initially pays the highest is Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing with a median starting salary of $70,300 followed by Computer and Information Sciences paying $70,300 and Clinical/Medical Laboratory Science/Research and Allied Professions graduates who have a median starting income of $62,100 .
Looking at post-graduate and doctorate students, those completing the Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Master's Degree) program rank first with a median initial income of $109,300 followed by Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Doctoral Degree) at $109,000 and Business Administration, Management and Operations (Master's Degree) who earn $106,800 .
Note about salary data: First year earnings data are aggregated by the US Department of Education and analyzes IRS reported income for Rutgers University Camden graduates who received federal financial aid in the form of grants or loans. Not all graduates or fields of study are represented as data for some degree programs are omitted for privacy purposes.
Major | Earnings |
---|---|
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Master's Degree) | $109,300 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Doctoral Degree) | $109,000 |
Business Administration, Management and Operations (Master's Degree) | $106,800 |
Rehabilitation and Therapeutic Professions (Doctoral Degree) | $74,500 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Bachelor’s Degree) | $70,300 |
Computer and Information Sciences (Bachelor’s Degree) | $70,300 |
Accounting and Related Services (Master's Degree) | $67,900 |
Biological and Physical Sciences (Master's Degree) | $64,300 |
Clinical/Medical Laboratory Science/Research and Allied Professions (Bachelor’s Degree) | $62,100 |
Finance and Financial Management Services (Bachelor’s Degree) | $59,400 |
Accounting and Related Services (Bachelor’s Degree) | $57,100 |
Mathematics (Bachelor’s Degree) | $55,300 |
Health Services/Allied Health/Health Sciences (Bachelor’s Degree) | $54,000 |
Business Administration, Management and Operations (Bachelor’s Degree) | $51,300 |
Public Administration (Master's Degree) | $50,900 |
Economics (Bachelor’s Degree) | $47,000 |
Social Work (Master's Degree) | $46,300 |
Biology (Master's Degree) | $45,200 |
Human Resources Management and Services (Bachelor’s Degree) | $44,600 |
Marketing (Bachelor’s Degree) | $43,200 |
Chemistry (Bachelor’s Degree) | $41,100 |
Multi/Interdisciplinary Studies, Other (Bachelor’s Degree) | $35,000 |
Criminal Justice and Corrections (Bachelor’s Degree) | $33,300 |
Sociology (Bachelor’s Degree) | $32,300 |
Liberal Arts and Sciences Studies and Humanities (Bachelor’s Degree) | $31,900 |
Political Science and Government (Bachelor’s Degree) | $31,800 |
Social Work (Bachelor’s Degree) | $31,700 |
Music (Bachelor’s Degree) | $31,300 |
Research and Experimental Psychology (Bachelor’s Degree) | $29,900 |
Fine and Studio Arts (Bachelor’s Degree) | $29,300 |
History (Bachelor’s Degree) | $29,300 |
Psychology (Bachelor’s Degree) | $27,900 |
Philosophy (Bachelor’s Degree) | $25,900 |
Biology (Bachelor’s Degree) | $25,800 |
English Language and Literature (Bachelor’s Degree) | $25,400 |
Romance Languages, Literatures, and Linguistics (Bachelor’s Degree) | $23,900 |
Ethnic, Cultural Minority, Gender, and Group Studies (Bachelor’s Degree) | $21,500 |
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=186371 IPEDS survey and College Scorecard data for Rutgers University Camden.