How much money do New Jersey City University graduates make and which majors earn the most upon graduating? Six years after enrolling, alumni who are working have average earnings of $35,100 per year. After ten years, graduates earn $44,900 on average.
In terms of specific areas of study, the following is a ranking of degree programs by the median first-year starting salaries for New Jersey City University graduates.
The undergraduate degree which initially pays the highest is Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing with a median starting salary of $72,700 followed by Finance and Financial Management Services paying $45,700 and Accounting and Related Services graduates who have a median starting income of $43,300 .
Looking at post-graduate and doctorate students, those completing the Health Services/Allied Health/Health Sciences (Master's Degree) program rank first with a median initial income of $74,200 followed by Educational Administration and Supervision (Master's Degree) at $66,100 and Educational/Instructional Media Design (Master's Degree) who earn $65,000 .
Note about salary data: First year earnings data are aggregated by the US Department of Education and analyzes IRS reported income for New Jersey City University graduates who received federal financial aid in the form of grants or loans. Not all graduates or fields of study are represented as data for some degree programs are omitted for privacy purposes.
Major | Earnings |
---|---|
Health Services/Allied Health/Health Sciences (Master's Degree) | $74,200 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Bachelor’s Degree) | $72,700 |
Educational Administration and Supervision (Master's Degree) | $66,100 |
Educational/Instructional Media Design (Master's Degree) | $65,000 |
Accounting and Related Services (Master's Degree) | $58,400 |
Business Administration, Management and Operations (Master's Degree) | $55,800 |
Special Education and Teaching (Master's Degree) | $54,800 |
Teacher Education and Professional Development, Specific Levels and Methods (Master's Degree) | $49,600 |
Student Counseling and Personnel Services (Master's Degree) | $48,800 |
Finance and Financial Management Services (Bachelor’s Degree) | $45,700 |
Accounting and Related Services (Bachelor’s Degree) | $43,300 |
Romance Languages, Literatures, and Linguistics (Bachelor’s Degree) | $42,500 |
Computer and Information Sciences (Bachelor’s Degree) | $41,400 |
Business Administration, Management and Operations (Bachelor’s Degree) | $37,200 |
Marketing (Bachelor’s Degree) | $36,600 |
English Language and Literature (Bachelor’s Degree) | $36,000 |
Homeland Security (Bachelor’s Degree) | $36,000 |
Mathematics (Bachelor’s Degree) | $34,200 |
Fire Protection (Bachelor’s Degree) | $32,800 |
History (Bachelor’s Degree) | $31,400 |
Health Services/Allied Health/Health Sciences (Bachelor’s Degree) | $30,700 |
Criminal Justice and Corrections (Bachelor’s Degree) | $29,300 |
Sociology (Bachelor’s Degree) | $28,700 |
Psychology (Bachelor’s Degree) | $28,200 |
Biology (Bachelor’s Degree) | $26,900 |
Fine and Studio Arts (Bachelor’s Degree) | $24,300 |
Communication and Media Studies (Bachelor’s Degree) | $20,500 |
Music (Bachelor’s Degree) | $18,400 |
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=185129 IPEDS survey and College Scorecard data for New Jersey City University.