How much money do University of Missouri Columbia graduates make and which majors earn the most upon graduating? Six years after enrolling, alumni who are working have average earnings of $40,800 per year. After ten years, graduates earn $54,200 on average.
In terms of specific areas of study, the following is a ranking of degree programs by the median first-year starting salaries for University of Missouri-Columbia graduates.
The undergraduate degree which initially pays the highest is Computer Engineering with a median starting salary of $68,300 followed by Electrical, Electronics and Communications Engineering paying $67,600 and Industrial Engineering graduates who have a median starting income of $65,600 .
Looking at post-graduate and doctorate students, those completing the Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Doctoral Degree) program rank first with a median initial income of $95,000 followed by Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Master's Degree) at $88,600 and Business/Commerce (Master's Degree) who earn $76,500 .
Note about salary data: First year earnings data are aggregated by the US Department of Education and analyzes IRS reported income for University of Missouri Columbia graduates who received federal financial aid in the form of grants or loans. Not all graduates or fields of study are represented as data for some degree programs are omitted for privacy purposes.
Major | Earnings |
---|---|
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Doctoral Degree) | $95,000 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Master's Degree) | $88,600 |
Business/Commerce (Master's Degree) | $76,500 |
Educational Administration and Supervision (Doctoral Degree) | $76,100 |
Veterinary Medicine (First Professional Degree) | $75,600 |
Computer Engineering (Bachelor’s Degree) | $68,300 |
Electrical, Electronics and Communications Engineering (Bachelor’s Degree) | $67,600 |
Industrial Engineering (Bachelor’s Degree) | $65,600 |
Mechanical Engineering (Bachelor’s Degree) | $64,200 |
Rehabilitation and Therapeutic Professions (Doctoral Degree) | $63,500 |
Health and Medical Administrative Services (Master's Degree) | $63,400 |
Computer and Information Sciences (Bachelor’s Degree) | $60,900 |
Rehabilitation and Therapeutic Professions (Master's Degree) | $60,200 |
Chemical Engineering (Bachelor’s Degree) | $57,400 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Bachelor’s Degree) | $55,000 |
Accounting and Related Services (Bachelor’s Degree) | $55,000 |
Civil Engineering (Bachelor’s Degree) | $54,900 |
Accounting and Related Services (Master's Degree) | $54,900 |
Allied Health Diagnostic, Intervention, and Treatment Professions (Bachelor’s Degree) | $54,700 |
Medicine (First Professional Degree) | $54,400 |
Communication Disorders Sciences and Services (Master's Degree) | $50,700 |
Law (First Professional Degree) | $49,500 |
Public Administration (Master's Degree) | $48,700 |
Educational Administration and Supervision (Master's Degree) | $48,600 |
Biological/Biosystems Engineering (Bachelor’s Degree) | $48,400 |
Business/Commerce (Bachelor’s Degree) | $46,800 |
Journalism (Master's Degree) | $45,900 |
Public Health (Master's Degree) | $45,700 |
Agricultural Business and Management (Bachelor’s Degree) | $43,500 |
Student Counseling and Personnel Services (Master's Degree) | $42,900 |
Economics (Bachelor’s Degree) | $41,800 |
Social Work (Master's Degree) | $40,600 |
Curriculum and Instruction (Master's Degree) | $39,700 |
Apparel and Textiles (Bachelor’s Degree) | $39,700 |
Family and Consumer Economics and Related Studies (Bachelor’s Degree) | $38,900 |
Housing and Human Environments (Bachelor’s Degree) | $38,300 |
Foods, Nutrition, and Related Services (Bachelor’s Degree) | $37,600 |
Journalism (Bachelor’s Degree) | $37,300 |
Area Studies (Bachelor’s Degree) | $35,000 |
Human Development, Family Studies, and Related Services (Master's Degree) | $34,300 |
Communication and Media Studies (Bachelor’s Degree) | $33,900 |
Hospitality Administration/Management (Bachelor’s Degree) | $33,700 |
Political Science and Government (Bachelor’s Degree) | $33,300 |
Agriculture (Bachelor’s Degree) | $32,800 |
Animal Sciences (Bachelor’s Degree) | $32,700 |
Sociology (Bachelor’s Degree) | $32,300 |
Health Services/Allied Health/Health Sciences (Bachelor’s Degree) | $32,100 |
Liberal Arts and Sciences Studies and Humanities (Bachelor’s Degree) | $32,000 |
Atmospheric Sciences and Meteorology (Bachelor’s Degree) | $31,800 |
Parks, Recreation and Leisure Studies (Bachelor’s Degree) | $31,500 |
Teacher Education and Professional Development, Specific Levels and Methods (Bachelor’s Degree) | $31,400 |
Biochemistry, Biophysics and Molecular Biology (Bachelor’s Degree) | $30,800 |
Multi/Interdisciplinary Studies, Other (Bachelor’s Degree) | $29,200 |
Human Development, Family Studies, and Related Services (Bachelor’s Degree) | $28,900 |
Psychology (Bachelor’s Degree) | $28,700 |
English Language and Literature (Bachelor’s Degree) | $27,800 |
Fine and Studio Arts (Bachelor’s Degree) | $27,400 |
Biology (Bachelor’s Degree) | $27,000 |
History (Bachelor’s Degree) | $22,000 |
Natural Resources Conservation and Research (Bachelor’s Degree) | $20,900 |
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=178396 IPEDS survey and College Scorecard data for University of Missouri Columbia.