The most popular undergraduate major at Missouri State University Springfield is Marketing/Marketing Management followed by Elementary Education and Teaching and Business/Commerce. A list of all 98 available majors and annual graduates is presented below. Also of interest, median earnings for Missouri State University Springfield graduates by major.
Agriculture | 20 |
Agriculture |
Graduates |
Agribusiness/Agricultural Business Operations | 10 |
Animal Sciences | 24 |
Agronomy and Crop Science | 11 |
Horticultural Science | 4 |
Computer and Information Sciences |
Graduates |
Computer Science | 16 |
Computer/Information Technology Services Administration and Management, Other | 21 |
Education |
Graduates |
Special Education and Teaching | 18 |
Elementary Education and Teaching | 165 |
Junior High/Intermediate/Middle School Education and Teaching | 21 |
Early Childhood Education and Teaching | 37 |
Agricultural Teacher Education | 7 |
Art Teacher Education | 11 |
Business Teacher Education | 1 |
English/Language Arts Teacher Education | 27 |
Family and Consumer Sciences/Home Economics Teacher Education | 11 |
Technology Teacher Education/Industrial Arts Teacher Education | 2 |
Mathematics Teacher Education | 16 |
Music Teacher Education | 20 |
Physical Education Teaching and Coaching | 33 |
Science Teacher Education/General Science Teacher Education | 1 |
Biology Teacher Education | 7 |
Chemistry Teacher Education | 3 |
French Language Teacher Education | 1 |
History Teacher Education | 27 |
Spanish Language Teacher Education | 7 |
Teacher Education and Professional Development, Specific Subject Areas, Other | 9 |
Engineering Technology |
Graduates |
Industrial Production Technologies/Technicians, Other | 11 |
Engineering/Industrial Management | 13 |
Foreign Languages |
Graduates |
German Language and Literature | 1 |
French Language and Literature | 10 |
Spanish Language and Literature | 25 |
Latin Language and Literature | 4 |
Work and Family Studies |
Graduates |
Housing and Human Environments | 38 |
Human Development and Family Studies | 33 |
Apparel and Textiles | 50 |
English and Literature |
Graduates |
English Language and Literature | 52 |
Professional, Technical, Business, and Scientific Writing | 30 |
Biology |
Graduates |
Biology/Biological Sciences | 106 |
Cell/Cellular and Molecular Biology | 50 |
Mathematics |
Graduates |
Mathematics | 10 |
Natural Resources Conservation |
Graduates |
Wildlife, Fish and Wildlands Science and Management | 15 |
General Studies |
Graduates |
Gerontology | 10 |
International/Global Studies | 9 |
Ancient Studies/Civilization | 7 |
Recreation, Leisure and Fitness Studies |
Graduates |
Parks, Recreation and Leisure Studies | 40 |
Kinesiology and Exercise Science | 46 |
Philosophy and Religious Studies |
Graduates |
Philosophy | 10 |
Religion/Religious Studies | 18 |
Architecture |
Graduates |
City/Urban, Community and Regional Planning | 6 |
Physical Sciences |
Graduates |
Chemistry | 18 |
Geology/Earth Science | 10 |
Physics | 3 |
Science Technologies |
Graduates |
Physical Science Technologies/Technicians, Other | 2 |
Psychology |
Graduates |
Psychology | 131 |
Human Services |
Graduates |
Public Administration | 2 |
Social Work | 39 |
Social Sciences |
Graduates |
Anthropology | 24 |
Criminology | 99 |
Economics | 20 |
Geography | 31 |
Geographic Information Science and Cartography | 4 |
Political Science and Government | 36 |
Sociology | 36 |
Visual and Performing Arts |
Graduates |
Visual and Performing Arts | 6 |
Dance | 11 |
Design and Visual Communications | 42 |
Drama and Dramatics/Theatre Arts | 18 |
Art/Art Studies | 43 |
Art History, Criticism and Conservation | 4 |
Intermedia/Multimedia | 15 |
Music | 3 |
Music Performance | 14 |
Health Professions |
Graduates |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | 57 |
Radiologic Technology/Science - Radiographer | 18 |
Athletic Training/Trainer | 8 |
Clinical Laboratory Science/Medical Technology/Technologist | 3 |
Dietetics/Dietitian | 26 |
Registered Nursing/Registered Nurse | 45 |
Nursing Administration | 9 |
Business |
Graduates |
Business/Commerce | 160 |
Business Administration and Management | 158 |
Logistics, Materials, and Supply Chain Management | 33 |
Business Administration, Management and Operations, Other | 66 |
Accounting | 146 |
Entrepreneurship/Entrepreneurial Studies | 22 |
Finance | 101 |
Hospitality Administration/Management | 69 |
Management Information Systems | 32 |
Marketing/Marketing Management | 176 |
Insurance | 15 |
Construction Management | 65 |
History |
Graduates |
History | 25 |
Communication |
Graduates |
Speech Communication and Rhetoric | 56 |
Mass Communication/Media Studies | 62 |
Journalism | 22 |
Radio and Television | 1 |
Organizational Communication | 37 |
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=179566 IPEDS survey data for Missouri State University Springfield.