How much money do Westfield State University graduates make and which majors earn the most upon graduating? Six years after enrolling, alumni who are working have average earnings of $35,700 per year. After ten years, graduates earn $46,800 on average.
In terms of specific areas of study, the following is a ranking of degree programs by the median first-year starting salaries for Westfield State University graduates.
The undergraduate degree which initially pays the highest is Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing with a median starting salary of $64,800 followed by Economics paying $41,800 and Mathematics graduates who have a median starting income of $39,400 .
Looking at post-graduate and doctorate students, those completing the Psychology, Other (Master's Degree) program rank first with a median initial income of $59,900 followed by Social Work (Master's Degree) at $47,000 and Psychology (Master's Degree) who earn $43,600 .
Note about salary data: First year earnings data are aggregated by the US Department of Education and analyzes IRS reported income for Westfield State University graduates who received federal financial aid in the form of grants or loans. Not all graduates or fields of study are represented as data for some degree programs are omitted for privacy purposes.
Major | Earnings |
---|---|
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Bachelor’s Degree) | $64,800 |
Psychology, Other (Master's Degree) | $59,900 |
Social Work (Master's Degree) | $47,000 |
Psychology (Master's Degree) | $43,600 |
Economics (Bachelor’s Degree) | $41,800 |
Mathematics (Bachelor’s Degree) | $39,400 |
Business/Commerce (Bachelor’s Degree) | $39,000 |
Criminal Justice and Corrections (Bachelor’s Degree) | $36,700 |
Special Education and Teaching (Bachelor’s Degree) | $34,800 |
Social Work (Bachelor’s Degree) | $34,300 |
Natural Resources Conservation and Research (Bachelor’s Degree) | $34,000 |
City/Urban, Community and Regional Planning (Bachelor’s Degree) | $31,400 |
Information Science/Studies (Bachelor’s Degree) | $31,000 |
English Language and Literature (Bachelor’s Degree) | $30,900 |
Psychology (Bachelor’s Degree) | $30,300 |
Communication and Media Studies (Bachelor’s Degree) | $30,200 |
Biology (Bachelor’s Degree) | $30,200 |
Political Science and Government (Bachelor’s Degree) | $29,900 |
Health and Physical Education/Fitness (Bachelor’s Degree) | $29,600 |
Liberal Arts and Sciences Studies and Humanities (Bachelor’s Degree) | $29,300 |
Teacher Education and Professional Development, Specific Levels and Methods (Bachelor’s Degree) | $28,200 |
History (Bachelor’s Degree) | $26,200 |
Fine and Studio Arts (Bachelor’s Degree) | $24,900 |
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=168263 IPEDS survey and College Scorecard data for Westfield State University.