How much money do University of Massachusetts Boston graduates make and which majors earn the most upon graduating? Six years after enrolling, alumni who are working have average earnings of $40,000 per year. After ten years, graduates earn $51,200 on average.
In terms of specific areas of study, the following is a ranking of degree programs by the median first-year starting salaries for University of Massachusetts-Boston graduates.
The undergraduate degree which initially pays the highest is Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing with a median starting salary of $67,900 followed by Computer and Information Sciences paying $50,900 and Business Administration, Management and Operations graduates who have a median starting income of $43,800 .
Looking at post-graduate and doctorate students, those completing the Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Graduate/Professional Certificate) program rank first with a median initial income of $102,300 followed by Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Master's Degree) at $94,600 and Educational Administration and Supervision (Graduate/Professional Certificate) who earn $89,600 .
Note about salary data: First year earnings data are aggregated by the US Department of Education and analyzes IRS reported income for University of Massachusetts Boston graduates who received federal financial aid in the form of grants or loans. Not all graduates or fields of study are represented as data for some degree programs are omitted for privacy purposes.
Major | Earnings |
---|---|
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Graduate/Professional Certificate) | $102,300 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Master's Degree) | $94,600 |
Educational Administration and Supervision (Graduate/Professional Certificate) | $89,600 |
Educational/Instructional Media Design (Master's Degree) | $75,800 |
Business Administration, Management and Operations (Master's Degree) | $73,900 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Bachelor’s Degree) | $67,900 |
Accounting and Related Services (Master's Degree) | $64,600 |
Special Education and Teaching (Graduate/Professional Certificate) | $58,200 |
Public Administration (Master's Degree) | $53,400 |
Clinical, Counseling and Applied Psychology (Graduate/Professional Certificate) | $52,100 |
Teacher Education and Professional Development, Specific Levels and Methods (Master's Degree) | $51,700 |
Special Education and Teaching (Master's Degree) | $51,500 |
Computer and Information Sciences (Bachelor’s Degree) | $50,900 |
Linguistic, Comparative, and Related Language Studies and Services (Master's Degree) | $50,200 |
Student Counseling and Personnel Services (Master's Degree) | $47,700 |
Gerontology (Master's Degree) | $47,500 |
Business Administration, Management and Operations (Bachelor’s Degree) | $43,800 |
Mental and Social Health Services and Allied Professions (Master's Degree) | $43,200 |
Economics (Bachelor’s Degree) | $42,600 |
Sociology (Undergraduate Certificate or Diploma) | $40,300 |
Mathematics (Bachelor’s Degree) | $39,500 |
Criminal Justice and Corrections (Bachelor’s Degree) | $39,300 |
Communication and Media Studies (Bachelor’s Degree) | $38,200 |
Teacher Education and Professional Development, Specific Levels and Methods (Bachelor’s Degree) | $36,800 |
Romance Languages, Literatures, and Linguistics (Bachelor’s Degree) | $36,500 |
Sociology (Bachelor’s Degree) | $35,900 |
Natural Resources Conservation and Research (Bachelor’s Degree) | $35,300 |
Biochemistry, Biophysics and Molecular Biology (Bachelor’s Degree) | $35,000 |
Health and Physical Education/Fitness (Bachelor’s Degree) | $35,000 |
Psychology (Undergraduate Certificate or Diploma) | $35,000 |
Psychology (Bachelor’s Degree) | $35,000 |
Social Work (Bachelor’s Degree) | $34,900 |
Ethnic, Cultural Minority, Gender, and Group Studies (Bachelor’s Degree) | $34,200 |
Biology (Bachelor’s Degree) | $33,600 |
Anthropology (Bachelor’s Degree) | $32,700 |
Political Science and Government (Bachelor’s Degree) | $30,800 |
English Language and Literature (Bachelor’s Degree) | $30,500 |
Philosophy (Bachelor’s Degree) | $30,000 |
History (Bachelor’s Degree) | $26,400 |
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=166638 IPEDS survey and College Scorecard data for University of Massachusetts Boston.