How much money do Salem State University graduates make and which majors earn the most upon graduating? Six years after enrolling, alumni who are working have average earnings of $36,800 per year. After ten years, graduates earn $44,400 on average.
In terms of specific areas of study, the following is a ranking of degree programs by the median first-year starting salaries for Salem State University graduates.
The undergraduate degree which initially pays the highest is Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing with a median starting salary of $65,800 followed by Business Administration, Management and Operations paying $40,100 and Biology graduates who have a median starting income of $38,900 .
Looking at post-graduate and doctorate students, those completing the Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Master's Degree) program rank first with a median initial income of $75,900 followed by Teacher Education and Professional Development, Specific Subject Areas (Master's Degree) at $57,900 and Special Education and Teaching (Master's Degree) who earn $54,300 .
Note about salary data: First year earnings data are aggregated by the US Department of Education and analyzes IRS reported income for Salem State University graduates who received federal financial aid in the form of grants or loans. Not all graduates or fields of study are represented as data for some degree programs are omitted for privacy purposes.
Major | Earnings |
---|---|
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Master's Degree) | $75,900 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Bachelor’s Degree) | $65,800 |
Teacher Education and Professional Development, Specific Subject Areas (Master's Degree) | $57,900 |
Special Education and Teaching (Master's Degree) | $54,300 |
Social Work (Master's Degree) | $48,300 |
Clinical, Counseling and Applied Psychology (Master's Degree) | $44,300 |
Educational Administration and Supervision (Master's Degree) | $44,200 |
Teacher Education and Professional Development, Specific Levels and Methods (Master's Degree) | $43,900 |
Business Administration, Management and Operations (Bachelor’s Degree) | $40,100 |
Biology (Bachelor’s Degree) | $38,900 |
Social Work (Bachelor’s Degree) | $36,400 |
Sociology (Bachelor’s Degree) | $35,600 |
Criminal Justice and Corrections (Bachelor’s Degree) | $35,300 |
Psychology (Bachelor’s Degree) | $33,800 |
Communication and Media Studies (Bachelor’s Degree) | $32,400 |
History (Bachelor’s Degree) | $31,800 |
Education (Bachelor’s Degree) | $30,200 |
Health and Physical Education/Fitness (Bachelor’s Degree) | $30,100 |
English Language and Literature (Bachelor’s Degree) | $29,500 |
Geography and Cartography (Bachelor’s Degree) | $28,800 |
Fine and Studio Arts (Bachelor’s Degree) | $24,500 |
Visual and Performing Arts (Bachelor’s Degree) | $20,600 |
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=167729 IPEDS survey and College Scorecard data for Salem State University.