How much money do Towson University graduates make and which majors earn the most upon graduating? Six years after enrolling, alumni who are working have average earnings of $40,600 per year. After ten years, graduates earn $53,500 on average.
In terms of specific areas of study, the following is a ranking of degree programs by the median first-year starting salaries for TU graduates.
The undergraduate degree which initially pays the highest is Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing with a median starting salary of $66,100 followed by Computer Science paying $65,000 and Accounting and Related Services graduates who have a median starting income of $53,400 .
Looking at post-graduate and doctorate students, those completing the Allied Health Diagnostic, Intervention, and Treatment Professions (Master's Degree) program rank first with a median initial income of $108,100 followed by Computer/Information Technology Administration and Management (Graduate/Professional Certificate) at $82,500 and Computer and Information Sciences (Master's Degree) who earn $79,900 .
Note about salary data: First year earnings data are aggregated by the US Department of Education and analyzes IRS reported income for Towson University graduates who received federal financial aid in the form of grants or loans. Not all graduates or fields of study are represented as data for some degree programs are omitted for privacy purposes.
Major | Earnings |
---|---|
Allied Health Diagnostic, Intervention, and Treatment Professions (Master's Degree) | $108,100 |
Computer/Information Technology Administration and Management (Graduate/Professional Certificate) | $82,500 |
Computer and Information Sciences (Master's Degree) | $79,900 |
Information Science/Studies (Master's Degree) | $74,800 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Bachelor’s Degree) | $66,100 |
Rehabilitation and Therapeutic Professions (Master's Degree) | $65,100 |
Computer Science (Bachelor’s Degree) | $65,000 |
Human Resources Management and Services (Master's Degree) | $59,100 |
Communication Disorders Sciences and Services (Master's Degree) | $56,400 |
Educational/Instructional Media Design (Master's Degree) | $55,800 |
Special Education and Teaching (Master's Degree) | $55,600 |
Teacher Education and Professional Development, Specific Subject Areas (Master's Degree) | $54,900 |
Accounting and Related Services (Bachelor’s Degree) | $53,400 |
Teacher Education and Professional Development, Specific Levels and Methods (Master's Degree) | $52,800 |
Mathematics (Bachelor’s Degree) | $52,000 |
Information Science/Studies (Bachelor’s Degree) | $51,800 |
Computer and Information Sciences (Bachelor’s Degree) | $51,700 |
Education (Master's Degree) | $47,900 |
Business Administration, Management and Operations (Bachelor’s Degree) | $46,100 |
Special Education and Teaching (Bachelor’s Degree) | $45,900 |
Psychology (Master's Degree) | $45,800 |
Education, Other (Bachelor’s Degree) | $44,700 |
Teacher Education and Professional Development, Specific Subject Areas (Bachelor’s Degree) | $43,500 |
Teacher Education and Professional Development, Specific Levels and Methods (Bachelor’s Degree) | $43,300 |
Health Professions and Related Clinical Sciences, Other (Bachelor’s Degree) | $40,400 |
Criminal Justice and Corrections (Master's Degree) | $40,100 |
Economics (Bachelor’s Degree) | $39,800 |
Geography and Cartography (Bachelor’s Degree) | $39,700 |
Health and Medical Administrative Services (Bachelor’s Degree) | $38,900 |
Biochemistry, Biophysics and Molecular Biology (Bachelor’s Degree) | $37,600 |
Communication and Media Studies (Bachelor’s Degree) | $37,200 |
History (Bachelor’s Degree) | $37,000 |
Health Services/Allied Health/Health Sciences (Bachelor’s Degree) | $36,700 |
International Relations and National Security Studies (Bachelor’s Degree) | $35,800 |
Chemistry (Bachelor’s Degree) | $34,800 |
Political Science and Government (Bachelor’s Degree) | $33,600 |
Social Sciences, Other (Bachelor’s Degree) | $33,000 |
Linguistic, Comparative, and Related Language Studies and Services (Bachelor’s Degree) | $32,100 |
Natural Resources Conservation and Research (Bachelor’s Degree) | $31,400 |
Ethnic, Cultural Minority, Gender, and Group Studies (Bachelor’s Degree) | $30,400 |
English Language and Literature (Bachelor’s Degree) | $30,400 |
Health and Physical Education/Fitness (Bachelor’s Degree) | $30,400 |
Fine and Studio Arts (Bachelor’s Degree) | $30,200 |
Human Services (Bachelor’s Degree) | $30,000 |
Psychology (Bachelor’s Degree) | $29,500 |
Communication Disorders Sciences and Services (Bachelor’s Degree) | $28,800 |
Multi/Interdisciplinary Studies, Other (Bachelor’s Degree) | $27,900 |
Biology (Bachelor’s Degree) | $27,800 |
Human Development, Family Studies, and Related Services (Bachelor’s Degree) | $26,000 |
Audiovisual Communications Technologies/Technicians (Bachelor’s Degree) | $25,600 |
Music (Bachelor’s Degree) | $23,500 |
Radio, Television, and Digital Communication (Bachelor’s Degree) | $18,800 |
Drama/Theatre Arts and Stagecraft (Bachelor’s Degree) | $18,400 |
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=164076 IPEDS survey and College Scorecard data for Towson University.