How much money do Murray State University graduates make and which majors earn the most upon graduating? Six years after enrolling, alumni who are working have average earnings of $32,000 per year. After ten years, graduates earn $40,400 on average.
In terms of specific areas of study, the following is a ranking of degree programs by the median first-year starting salaries for Murray State University graduates.
The undergraduate degree which initially pays the highest is Quality Control and Safety Technologies/Technicians with a median starting salary of $63,400 followed by Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing paying $57,100 and Computer Science graduates who have a median starting income of $51,000 .
Looking at post-graduate and doctorate students, those completing the Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Master's Degree) program rank first with a median initial income of $158,600 followed by Quality Control and Safety Technologies/Technicians (Master's Degree) at $71,400 and Educational Administration and Supervision (Master's Degree) who earn $58,200 .
Note about salary data: First year earnings data are aggregated by the US Department of Education and analyzes IRS reported income for Murray State University graduates who received federal financial aid in the form of grants or loans. Not all graduates or fields of study are represented as data for some degree programs are omitted for privacy purposes.
Major | Earnings |
---|---|
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Master's Degree) | $158,600 |
Quality Control and Safety Technologies/Technicians (Master's Degree) | $71,400 |
Quality Control and Safety Technologies/Technicians (Bachelor’s Degree) | $63,400 |
Educational Administration and Supervision (Master's Degree) | $58,200 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Bachelor’s Degree) | $57,100 |
Business/Commerce (Master's Degree) | $53,800 |
Communication Disorders Sciences and Services (Master's Degree) | $52,100 |
Computer Science (Bachelor’s Degree) | $51,000 |
Civil Engineering Technologies/Technicians (Bachelor’s Degree) | $49,800 |
Information Science/Studies (Bachelor’s Degree) | $49,400 |
Teacher Education and Professional Development, Specific Subject Areas (Master's Degree) | $41,300 |
Teacher Education and Professional Development, Specific Levels and Methods (Master's Degree) | $40,500 |
Accounting and Related Services (Bachelor’s Degree) | $39,300 |
Special Education and Teaching (Master's Degree) | $38,300 |
Biology (Bachelor’s Degree) | $34,900 |
Agriculture, Agriculture Operations, and Related Sciences, Other (Bachelor’s Degree) | $34,100 |
Special Education and Teaching (Bachelor’s Degree) | $33,300 |
Finance and Financial Management Services (Bachelor’s Degree) | $33,000 |
Liberal Arts and Sciences Studies and Humanities (Bachelor’s Degree) | $32,100 |
Community Organization and Advocacy (Master's Degree) | $32,000 |
Teacher Education and Professional Development, Specific Levels and Methods (Bachelor’s Degree) | $31,900 |
Business/Commerce (Bachelor’s Degree) | $30,500 |
Marketing (Bachelor’s Degree) | $30,500 |
Criminal Justice and Corrections (Bachelor’s Degree) | $30,300 |
Public Relations, Advertising, and Applied Communication (Bachelor’s Degree) | $29,700 |
English Language and Literature (Bachelor’s Degree) | $28,600 |
Social Work (Bachelor’s Degree) | $28,300 |
Allied Health and Medical Assisting Services (Bachelor’s Degree) | $25,700 |
Music (Bachelor’s Degree) | $24,200 |
Fine and Studio Arts (Bachelor’s Degree) | $22,600 |
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=157401 IPEDS survey and College Scorecard data for Murray State University.