How much money do University of Iowa graduates make and which majors earn the most upon graduating? Six years after enrolling, alumni who are working have average earnings of $45,100 per year. After ten years, graduates earn $59,800 on average.
In terms of specific areas of study, the following is a ranking of degree programs by the median first-year starting salaries for Iowa graduates.
The undergraduate degree which initially pays the highest is Electrical, Electronics and Communications Engineering with a median starting salary of $67,300 followed by Allied Health Diagnostic, Intervention, and Treatment Professions paying $67,100 and Industrial Engineering graduates who have a median starting income of $66,500 .
Looking at post-graduate and doctorate students, those completing the Dentistry (First Professional Degree) program rank first with a median initial income of $123,700 followed by Pharmacy, Pharmaceutical Sciences, and Administration (First Professional Degree) at $106,900 and Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Doctoral Degree) who earn $100,300 .
Note about salary data: First year earnings data are aggregated by the US Department of Education and analyzes IRS reported income for University of Iowa graduates who received federal financial aid in the form of grants or loans. Not all graduates or fields of study are represented as data for some degree programs are omitted for privacy purposes.
Major | Earnings |
---|---|
Dentistry (First Professional Degree) | $123,700 |
Pharmacy, Pharmaceutical Sciences, and Administration (First Professional Degree) | $106,900 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Doctoral Degree) | $100,300 |
Business Administration, Management and Operations (Master's Degree) | $93,200 |
Electrical, Electronics and Communications Engineering (Bachelor’s Degree) | $67,300 |
Allied Health Diagnostic, Intervention, and Treatment Professions (Undergraduate Certificate or Diploma) | $67,100 |
Industrial Engineering (Bachelor’s Degree) | $66,500 |
Rehabilitation and Therapeutic Professions (Doctoral Degree) | $63,200 |
Public Health (Master's Degree) | $63,100 |
Law (First Professional Degree) | $62,700 |
Mechanical Engineering (Bachelor’s Degree) | $62,500 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Bachelor’s Degree) | $59,500 |
Civil Engineering (Bachelor’s Degree) | $59,100 |
Management Sciences and Quantitative Methods (Bachelor’s Degree) | $58,900 |
Chemical Engineering (Bachelor’s Degree) | $58,600 |
Accounting and Related Services (Bachelor’s Degree) | $57,300 |
Medicine (First Professional Degree) | $56,600 |
Insurance (Undergraduate Certificate or Diploma) | $55,200 |
Computer and Information Sciences (Bachelor’s Degree) | $51,500 |
Biomedical/Medical Engineering (Bachelor’s Degree) | $51,300 |
Finance and Financial Management Services (Bachelor’s Degree) | $51,100 |
Communication Disorders Sciences and Services (Master's Degree) | $50,700 |
Allied Health Diagnostic, Intervention, and Treatment Professions (Bachelor’s Degree) | $49,100 |
Educational Administration and Supervision (Master's Degree) | $46,000 |
Social Work (Master's Degree) | $45,700 |
International Business (Undergraduate Certificate or Diploma) | $44,900 |
Personal Awareness and Self-Improvement (Undergraduate Certificate or Diploma) | $44,400 |
Marketing (Bachelor’s Degree) | $44,100 |
Mathematics (Bachelor’s Degree) | $43,500 |
Human Resources Management and Services (Bachelor’s Degree) | $43,200 |
Teacher Education and Professional Development, Specific Subject Areas (Master's Degree) | $43,100 |
Economics (Bachelor’s Degree) | $42,100 |
Teacher Education and Professional Development, Specific Levels and Methods (Bachelor’s Degree) | $38,800 |
Entrepreneurial and Small Business Operations (Undergraduate Certificate or Diploma) | $38,300 |
Library Science and Administration (Master's Degree) | $38,100 |
Communication and Media Studies (Bachelor’s Degree) | $37,700 |
Teacher Education and Professional Development, Specific Subject Areas (Bachelor’s Degree) | $37,500 |
Multi/Interdisciplinary Studies, Other (Bachelor’s Degree) | $36,400 |
Liberal Arts and Sciences Studies and Humanities (Bachelor’s Degree) | $36,100 |
Political Science and Government (Bachelor’s Degree) | $36,100 |
Non-Professional General Legal Studies (Undergraduate) (Bachelor’s Degree) | $35,000 |
Ethnic, Cultural Minority, Gender, and Group Studies (Undergraduate Certificate or Diploma) | $34,800 |
Journalism (Undergraduate Certificate or Diploma) | $33,700 |
Parks, Recreation and Leisure Studies (Bachelor’s Degree) | $33,400 |
Natural Resources Conservation and Research (Bachelor’s Degree) | $33,100 |
Journalism (Bachelor’s Degree) | $33,100 |
Business Administration, Management and Operations (Undergraduate Certificate or Diploma) | $32,800 |
Social Work (Bachelor’s Degree) | $32,500 |
International Relations and National Security Studies (Bachelor’s Degree) | $32,400 |
Biology (Bachelor’s Degree) | $31,400 |
History (Bachelor’s Degree) | $31,100 |
Sustainability Studies (Undergraduate Certificate or Diploma) | $31,000 |
Health and Physical Education/Fitness (Bachelor’s Degree) | $30,700 |
Drama/Theatre Arts and Stagecraft (Master's Degree) | $30,500 |
Fine and Studio Arts (Bachelor’s Degree) | $30,300 |
Romance Languages, Literatures, and Linguistics (Bachelor’s Degree) | $30,000 |
Psychology (Bachelor’s Degree) | $29,800 |
Health/Medical Preparatory Programs (Bachelor’s Degree) | $29,800 |
Sociology (Bachelor’s Degree) | $29,500 |
Communication Disorders Sciences and Services (Bachelor’s Degree) | $26,200 |
Anthropology (Bachelor’s Degree) | $25,900 |
Rhetoric and Composition/Writing Studies (Master's Degree) | $25,200 |
English Language and Literature (Bachelor’s Degree) | $24,900 |
International/Global Studies (Bachelor’s Degree) | $24,700 |
Rhetoric and Composition/Writing Studies (Undergraduate Certificate or Diploma) | $23,900 |
Fine and Studio Arts (Master's Degree) | $23,800 |
Drama/Theatre Arts and Stagecraft (Bachelor’s Degree) | $22,300 |
Dance (Bachelor’s Degree) | $22,000 |
Film/Video and Photographic Arts (Bachelor’s Degree) | $21,800 |
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=153658 IPEDS survey and College Scorecard data for University of Iowa.