How much money do University of Chicago graduates make and which majors earn the most upon graduating? Six years after enrolling, alumni who are working have average earnings of $75,200 per year. After ten years, graduates earn $98,500 on average.
In terms of specific areas of study, the following is a ranking of degree programs by the median first-year starting salaries for UChicago graduates.
The undergraduate degree which initially pays the highest is Computer Science with a median starting salary of $87,000 followed by Economics paying $83,000 and Statistics graduates who have a median starting income of $72,000 .
Looking at post-graduate and doctorate students, those completing the Law (First Professional Degree) program rank first with a median initial income of $170,500 followed by Business Administration, Management and Operations (Master's Degree) at $152,900 and Statistics (Master's Degree) who earn $103,700 .
Note about salary data: First year earnings data are aggregated by the US Department of Education and analyzes IRS reported income for University of Chicago graduates who received federal financial aid in the form of grants or loans. Not all graduates or fields of study are represented as data for some degree programs are omitted for privacy purposes.
Major | Earnings |
---|---|
Law (First Professional Degree) | $170,500 |
Business Administration, Management and Operations (Master's Degree) | $152,900 |
Statistics (Master's Degree) | $103,700 |
Computer Science (Bachelor’s Degree) | $87,000 |
Computer Science (Master's Degree) | $85,200 |
Economics (Bachelor’s Degree) | $83,000 |
Criminal Justice and Corrections (Master's Degree) | $80,300 |
Statistics (Bachelor’s Degree) | $72,000 |
Mathematics (Bachelor’s Degree) | $70,700 |
Public Policy Analysis (Master's Degree) | $67,900 |
Medicine (First Professional Degree) | $57,400 |
Education (Master's Degree) | $53,100 |
Public Policy Analysis (Bachelor’s Degree) | $51,800 |
International Relations and National Security Studies (Master's Degree) | $46,400 |
Social Work (Master's Degree) | $43,700 |
Social Sciences (Master's Degree) | $40,900 |
Psychology (Bachelor’s Degree) | $39,600 |
Philosophy (Bachelor’s Degree) | $39,300 |
Theological and Ministerial Studies (Master's Degree) | $38,700 |
Physics (Bachelor’s Degree) | $38,300 |
Liberal Arts and Sciences Studies and Humanities (Master's Degree) | $37,000 |
Political Science and Government (Bachelor’s Degree) | $36,700 |
International Relations and National Security Studies (Bachelor’s Degree) | $34,500 |
History (Bachelor’s Degree) | $32,300 |
Biology (Bachelor’s Degree) | $31,100 |
English Language and Literature (Bachelor’s Degree) | $30,700 |
Area Studies (Master's Degree) | $30,200 |
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=144050 IPEDS survey and College Scorecard data for University of Chicago.