How much money do Southern Illinois University Edwardsville graduates make and which majors earn the most upon graduating? Six years after enrolling, alumni who are working have average earnings of $37,900 per year. After ten years, graduates earn $47,000 on average.
In terms of specific areas of study, the following is a ranking of degree programs by the median first-year starting salaries for SIUE graduates.
The undergraduate degree which initially pays the highest is Computer Science with a median starting salary of $62,600 followed by Electrical, Electronics and Communications Engineering paying $61,700 and Construction Engineering Technologies graduates who have a median starting income of $61,400 .
Looking at post-graduate and doctorate students, those completing the Pharmacy, Pharmaceutical Sciences, and Administration (First Professional Degree) program rank first with a median initial income of $119,800 followed by Dentistry (First Professional Degree) at $118,300 and Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Master's Degree) who earn $110,100 .
Note about salary data: First year earnings data are aggregated by the US Department of Education and analyzes IRS reported income for Southern Illinois University Edwardsville graduates who received federal financial aid in the form of grants or loans. Not all graduates or fields of study are represented as data for some degree programs are omitted for privacy purposes.
Major | Earnings |
---|---|
Pharmacy, Pharmaceutical Sciences, and Administration (First Professional Degree) | $119,800 |
Dentistry (First Professional Degree) | $118,300 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Master's Degree) | $110,100 |
Computer Science (Bachelor’s Degree) | $62,600 |
Electrical, Electronics and Communications Engineering (Bachelor’s Degree) | $61,700 |
Construction Engineering Technologies (Bachelor’s Degree) | $61,400 |
Mechanical Engineering (Bachelor’s Degree) | $57,700 |
Civil Engineering (Bachelor’s Degree) | $56,700 |
Accounting and Related Services (Master's Degree) | $56,500 |
Business Administration, Management and Operations (Master's Degree) | $56,100 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Bachelor’s Degree) | $55,300 |
Computer and Information Sciences (Bachelor’s Degree) | $49,300 |
Management Information Systems and Services (Bachelor’s Degree) | $46,500 |
Communication Disorders Sciences and Services (Master's Degree) | $46,200 |
Accounting and Related Services (Bachelor’s Degree) | $46,200 |
Public Administration (Master's Degree) | $41,300 |
Chemistry (Bachelor’s Degree) | $40,500 |
Health and Physical Education/Fitness (Master's Degree) | $39,300 |
Psychology (Master's Degree) | $37,600 |
Special Education and Teaching (Bachelor’s Degree) | $36,500 |
Social Work (Master's Degree) | $36,500 |
Business Administration, Management and Operations (Bachelor’s Degree) | $35,200 |
Linguistic, Comparative, and Related Language Studies and Services (Bachelor’s Degree) | $33,600 |
Geography and Cartography (Bachelor’s Degree) | $33,000 |
Criminal Justice and Corrections (Bachelor’s Degree) | $32,000 |
English Language and Literature (Bachelor’s Degree) | $31,300 |
Political Science and Government (Bachelor’s Degree) | $29,100 |
Social Work (Bachelor’s Degree) | $29,000 |
Biology (Bachelor’s Degree) | $28,000 |
Drama/Theatre Arts and Stagecraft (Bachelor’s Degree) | $27,900 |
Teacher Education and Professional Development, Specific Levels and Methods (Bachelor’s Degree) | $27,800 |
Health and Physical Education/Fitness (Bachelor’s Degree) | $27,800 |
Communication and Media Studies (Bachelor’s Degree) | $27,600 |
History (Bachelor’s Degree) | $27,200 |
Sociology (Bachelor’s Degree) | $26,700 |
Psychology (Bachelor’s Degree) | $26,500 |
Teacher Education and Professional Development, Specific Subject Areas (Bachelor’s Degree) | $23,500 |
Fine and Studio Arts (Bachelor’s Degree) | $20,000 |
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=149231 IPEDS survey and College Scorecard data for Southern Illinois University Edwardsville.