How much money do DePaul University graduates make and which majors earn the most upon graduating? Six years after enrolling, alumni who are working have average earnings of $43,600 per year. After ten years, graduates earn $56,900 on average.
In terms of specific areas of study, the following is a ranking of degree programs by the median first-year starting salaries for DePaul graduates.
The undergraduate degree which initially pays the highest is Computer Systems Networking and Telecommunications with a median starting salary of $60,200 followed by Accounting and Related Services paying $58,300 and Management Information Systems and Services graduates who have a median starting income of $58,200 .
Looking at post-graduate and doctorate students, those completing the Computer/Information Technology Administration and Management (Master's Degree) program rank first with a median initial income of $96,500 followed by Business Administration, Management and Operations (Master's Degree) at $94,000 and Taxation (Master's Degree) who earn $90,300 .
Note about salary data: First year earnings data are aggregated by the US Department of Education and analyzes IRS reported income for DePaul University graduates who received federal financial aid in the form of grants or loans. Not all graduates or fields of study are represented as data for some degree programs are omitted for privacy purposes.
Major | Earnings |
---|---|
Computer/Information Technology Administration and Management (Master's Degree) | $96,500 |
Business Administration, Management and Operations (Master's Degree) | $94,000 |
Taxation (Master's Degree) | $90,300 |
Computer Software and Media Applications (Master's Degree) | $86,200 |
Information Science/Studies (Master's Degree) | $84,000 |
Computer Programming (Master's Degree) | $82,400 |
Computer Engineering (Master's Degree) | $80,800 |
Human Computer Interaction (Master's Degree) | $78,500 |
Computer and Information Sciences and Support Services, Other (Master's Degree) | $69,700 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Master's Degree) | $65,800 |
Accounting and Related Services (Master's Degree) | $63,000 |
Applied Mathematics (Master's Degree) | $60,700 |
Computer Systems Networking and Telecommunications (Bachelor’s Degree) | $60,200 |
Economics (Master's Degree) | $59,000 |
Accounting and Related Services (Bachelor’s Degree) | $58,300 |
Management Information Systems and Services (Bachelor’s Degree) | $58,200 |
Liberal Arts and Sciences Studies and Humanities (Bachelor’s Degree) | $57,600 |
Mathematics (Bachelor’s Degree) | $54,700 |
Finance and Financial Management Services (Bachelor’s Degree) | $53,800 |
Computer Programming (Bachelor’s Degree) | $52,400 |
International Relations and National Security Studies (Master's Degree) | $52,300 |
Law (First Professional Degree) | $52,200 |
Public Administration (Master's Degree) | $51,900 |
Information Science/Studies (Bachelor’s Degree) | $51,800 |
Business/Managerial Economics (Bachelor’s Degree) | $51,000 |
Teacher Education and Professional Development, Specific Subject Areas (Master's Degree) | $49,700 |
Computer and Information Sciences (Bachelor’s Degree) | $47,700 |
Teacher Education and Professional Development, Specific Levels and Methods (Master's Degree) | $46,300 |
Public Relations, Advertising, and Applied Communication (Master's Degree) | $45,700 |
Public Health (Master's Degree) | $45,300 |
Communication and Media Studies (Master's Degree) | $45,000 |
Business Administration, Management and Operations (Bachelor’s Degree) | $44,800 |
Marketing (Bachelor’s Degree) | $43,900 |
Student Counseling and Personnel Services (Master's Degree) | $42,700 |
Management Sciences and Quantitative Methods (Bachelor’s Degree) | $40,900 |
Teacher Education and Professional Development, Specific Levels and Methods (Bachelor’s Degree) | $38,800 |
Hospitality Administration/Management (Bachelor’s Degree) | $38,600 |
Rhetoric and Composition/Writing Studies (Master's Degree) | $38,300 |
Social Work (Master's Degree) | $38,000 |
Teacher Education and Professional Development, Specific Subject Areas (Bachelor’s Degree) | $37,900 |
Design and Applied Arts (Bachelor’s Degree) | $37,700 |
English Language and Literature (Master's Degree) | $37,500 |
Public Relations, Advertising, and Applied Communication (Bachelor’s Degree) | $36,900 |
Economics (Bachelor’s Degree) | $36,700 |
Film/Video and Photographic Arts (Master's Degree) | $33,800 |
Journalism (Master's Degree) | $32,900 |
Political Science and Government (Bachelor’s Degree) | $32,600 |
Health Services/Allied Health/Health Sciences (Bachelor’s Degree) | $32,500 |
Communication and Media Studies (Bachelor’s Degree) | $30,900 |
English Language and Literature (Bachelor’s Degree) | $29,900 |
Sociology (Bachelor’s Degree) | $29,700 |
Psychology (Bachelor’s Degree) | $29,600 |
Romance Languages, Literatures, and Linguistics (Bachelor’s Degree) | $29,200 |
Biology (Bachelor’s Degree) | $28,700 |
Graphic Communications (Master's Degree) | $28,200 |
Journalism (Bachelor’s Degree) | $27,600 |
International Relations and National Security Studies (Bachelor’s Degree) | $26,900 |
Film/Video and Photographic Arts (Bachelor’s Degree) | $24,500 |
Natural Resources Conservation and Research (Bachelor’s Degree) | $22,900 |
Drama/Theatre Arts and Stagecraft (Master's Degree) | $22,400 |
History (Bachelor’s Degree) | $22,200 |
Drama/Theatre Arts and Stagecraft (Bachelor’s Degree) | $21,800 |
Graphic Communications (Bachelor’s Degree) | $19,100 |
Music (Master's Degree) | $19,000 |
Music (Bachelor’s Degree) | $17,000 |
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=144740 IPEDS survey and College Scorecard data for DePaul University.