How much money do University of North Georgia graduates make and which majors earn the most upon graduating? Six years after enrolling, alumni who are working have average earnings of $34,900 per year. After ten years, graduates earn $44,100 on average.
In terms of specific areas of study, the following is a ranking of degree programs by the median first-year starting salaries for UNG graduates.
The undergraduate degree which initially pays the highest is Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing with a median starting salary of $59,600 followed by Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing paying $57,000 and Computer and Information Sciences graduates who have a median starting income of $50,400 .
Looking at post-graduate and doctorate students, those completing the Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Master's Degree) program rank first with a median initial income of $91,000 followed by Rehabilitation and Therapeutic Professions (Doctoral Degree) at $69,800 and Teacher Education and Professional Development, Specific Levels and Methods (Master's Degree) who earn $45,100 .
Note about salary data: First year earnings data are aggregated by the US Department of Education and analyzes IRS reported income for University of North Georgia graduates who received federal financial aid in the form of grants or loans. Not all graduates or fields of study are represented as data for some degree programs are omitted for privacy purposes.
Major | Earnings |
---|---|
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Master's Degree) | $91,000 |
Rehabilitation and Therapeutic Professions (Doctoral Degree) | $69,800 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Bachelor’s Degree) | $59,600 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Associate's Degree) | $57,000 |
Computer and Information Sciences (Bachelor’s Degree) | $50,400 |
Teacher Education and Professional Development, Specific Levels and Methods (Master's Degree) | $45,100 |
Teacher Education and Professional Development, Specific Subject Areas (Master's Degree) | $44,900 |
Accounting and Related Services (Bachelor’s Degree) | $42,900 |
Criminal Justice and Corrections (Bachelor’s Degree) | $38,100 |
Finance and Financial Management Services (Bachelor’s Degree) | $38,000 |
Marketing (Bachelor’s Degree) | $36,700 |
Mathematics (Bachelor’s Degree) | $36,500 |
History (Bachelor’s Degree) | $36,300 |
Special Education and Teaching (Bachelor’s Degree) | $35,900 |
Teacher Education and Professional Development, Specific Levels and Methods (Bachelor’s Degree) | $35,800 |
International Relations and National Security Studies (Bachelor’s Degree) | $34,500 |
Liberal Arts and Sciences Studies and Humanities (Bachelor’s Degree) | $33,600 |
Business Administration, Management and Operations (Bachelor’s Degree) | $33,200 |
Natural Resources Conservation and Research (Bachelor’s Degree) | $33,000 |
Political Science and Government (Bachelor’s Degree) | $32,900 |
Clinical, Counseling and Applied Psychology (Master's Degree) | $32,800 |
English Language and Literature (Bachelor’s Degree) | $31,500 |
Teacher Education and Professional Development, Specific Subject Areas (Bachelor’s Degree) | $31,000 |
Psychology (Bachelor’s Degree) | $29,600 |
Biology (Bachelor’s Degree) | $29,500 |
Research and Experimental Psychology (Bachelor’s Degree) | $28,600 |
Communication and Media Studies (Bachelor’s Degree) | $28,100 |
Human Services (Bachelor’s Degree) | $28,000 |
Liberal Arts and Sciences Studies and Humanities (Associate's Degree) | $23,700 |
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=482680 IPEDS survey and College Scorecard data for University of North Georgia.